blob: 490e38fd14c95d08ceed6ce422931ebdca23102b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
|
MINETEST NODEBOX EDITOR
PARSER 1
NAME test
NODE node1
POSITION 0 0 0
NODEBOX nodebox1 -0.1875 -0.5 0.5 0.1875 0.5 0.75
NODEBOX nodebox2 -0.03125 0.375 0.3125 0.03125 0.4375 0.5
NODEBOX nodebox3 -0.03125 0.0625 0.3125 0.03125 0.125 0.5
NODEBOX nodebox4 -0.03125 -0.25 0.3125 0.03125 -0.1875 0.5
NODEBOX nodebox5 0.03125 0.3125 0.3125 0.09375 0.38 0.5
NODEBOX nodebox6 -0.09375 0.3125 0.3125 -0.03125 0.375 0.5
NODEBOX nodebox7 0.03125 0.001 0.3125 0.09375 0.06 0.5
NODEBOX nodebox8 -0.09375 0.001 0.3125 -0.03125 0.0625 0.5
NODEBOX nodebox9 0.03125 -0.3125 0.3125 0.09375 -0.25 0.5
NODEBOX nodebox10 -0.09375 -0.3125 0.3125 -0.03125 -0.25 0.5
END NODE
|