summaryrefslogtreecommitdiff
path: root/textures/pipeworks_nodebreaker_top_off.png
blob: fb86b957b23df24343bea4a3f5880665f81478bc (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 01 44 50 4c 54 45 5d 5d 5c 4c 4c 4b 46 46 45 40 40 3f 3f 3f 3d 5f 5f 5e 41 41 3f 40 40 S...DPLTE]]\LLKFFE@@???=__^AA?@@
0040 3e 60 60 5e 52 52 51 64 64 62 65 65 63 5a 5a 58 65 65 64 6d 6d 6b 5e 5e 5c 48 48 47 3a 3a 39 61 >``^RRQddbeecZZXeedmmk^^\HHG::9a
0060 61 60 58 58 56 6e 6e 6d 69 69 67 41 41 40 51 51 4f 5c 5c 59 46 46 44 63 63 61 51 51 50 2e 2e 2d a`XXVnnmiigAA@QQO\\YFFDccaQQP..-
0080 2f 2f 2e 3a 3a 3a 35 35 35 54 54 52 37 37 36 1e 1c 1c 6c 6c 6a 55 55 54 64 64 63 20 1f 1f 47 47 //.:::555TTR776...lljUUTddc...GG
00a0 45 1b 1a 1a 62 62 60 1e 1e 1e 3e 3e 3c 1d 1c 1c 18 18 18 55 55 53 39 39 38 19 19 19 1c 1b 1b 16 E...bb`...>><......UUS998.......
00c0 16 16 11 11 11 0d 0c 0c 0b 0b 0b 0b 0a 0a 69 69 68 50 50 4e 6e 6e 6c 53 53 51 34 34 33 4e 4e 4d ..............iihPPNnnlSSQ443NNM
00e0 4e 4e 4c 3c 3c 3a 3b 3b 3a 4b 4b 4a 47 47 46 33 33 32 4b 4b 49 45 45 43 43 43 42 35 35 34 38 38 NNL<<:;;:KKJGGF332KKIEECCCB55488
0100 37 3c 3c 3b 17 17 17 19 18 18 0e 0d 0d 0a 0a 0a 6f 6f 6d 3f 3f 3e 42 42 41 57 57 55 4a 4a 48 45 7<<;............oom??>BBAWWUJJHE
0120 45 44 4f 4f 4e 3d 3d 3c 44 44 43 36 36 35 14 14 14 13 13 13 0c 0b 0b 4d 4d 4c 4f 4f 4d 3e 3e 3d EDOON==<DDC665.........MMLOOM>>=
0140 17 16 16 18 17 17 12 12 12 0d 0d 0d 15 14 14 14 13 13 10 0f 0f 11 10 10 16 15 15 10 10 10 12 11 ................................
0160 11 13 12 12 0f 0f 0f 0f 0e 0e 0e 0e 0e 1d 5a 19 79 00 00 00 f4 49 44 41 54 18 d3 05 c1 d3 82 43 ..............Z.y....IDAT......C
0180 51 0c 00 c0 ac 6d db 36 eb ad 6d b7 d7 3a 4a fe ff 7d 67 60 50 32 1a c6 5f 72 ba d9 9c 6d 6c c4 Q....m.6..m..:J..}g`P2.._r...ml.
01a0 4e 8e 21 d9 cc 75 f2 73 53 93 13 61 6d 7d f7 f4 2c 03 bd 7e 2a 95 ee b4 a3 30 b3 dc 3d 68 14 0b N.!..u.sS..am}..,..~*....0..=h..
01c0 f0 d7 d7 e2 d9 f6 c2 7c 28 b4 d6 ed f7 2e 62 50 ea c4 f7 12 5a 6b 31 b2 ba 79 94 eb 0d 32 60 a4 .......|(.....bP....Zk1..y...2`.
01e0 13 ba a6 b7 96 ea db 87 d7 77 4f 83 02 e4 b3 5d 5d 0f 6f ad d4 23 37 ad b6 51 7c 83 a1 f9 62 46 .........wO....]].o..#7..Q|...bF
0200 cf f7 77 ea 57 0f af 52 21 87 61 b9 52 36 99 75 79 fb f8 ce 04 92 0f a3 4f 8b 79 1e bb 7f fe b0 ..w.W..R!.a.R6.uy.......O.y.....
0220 5c e1 93 82 11 63 32 e0 c2 ac 58 ae 27 03 52 20 5d 26 fd 2a da ae 3b 92 32 40 04 db 1b da 3e a1 \....c2...X.'.R.]&.*..;.2@....>.
0240 f0 64 10 70 e5 10 70 21 02 a5 b8 ed 7d 29 c4 ea f8 1b 48 29 42 f2 85 e0 48 ce f8 f7 07 1c 44 42 .d.p..p!....})....H)B...H.....DB
0260 22 9f 2b 22 67 5c ab fd 03 f9 9e 4c 17 aa 38 13 12 00 00 00 00 49 45 4e 44 ae 42 60 82 ".+"g\.....L..8......IEND.B`.