summaryrefslogtreecommitdiff
path: root/textures/pipeworks_nodebreaker_front_off.png
blob: cab8bf9c4f35fca1df8a71ca16b788d4dc6fba49 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 01 1a 50 4c 54 45 5a 5a 58 69 69 67 5c S....gAMA......a.....PLTEZZXiig\
0040 5c 59 65 65 64 5b 5b 59 59 59 57 50 50 4e 62 62 60 64 64 62 54 54 53 6e 6e 6d 64 64 63 55 55 53 \Yeed[[YYYWPPNbb`ddbTTSnnmddcUUS
0060 6e 6e 6c 4d 4d 4b 48 48 47 40 40 3f 43 43 42 4f 4f 4e 16 16 16 1e 1d 1d 6d 6d 6b 4d 4d 4c 4a 4a nnlMMKHHG@@?CCBOON......mmkMMLJJ
0080 49 4b 4b 4a 3d 3d 3b 4a 4a 48 1d 1c 1c 1c 1b 1b 3d 3d 3c 51 51 50 47 47 45 38 38 36 3a 3a 38 3f IKKJ==;JJH......==<QQPGGE886::8?
00a0 3f 3e 1e 1c 1c 3e 3e 3c 45 45 43 1b 1b 1b 3b 3b 3a 17 15 15 37 37 36 35 35 34 36 36 35 15 15 15 ?>...>><EEC...;;:...776554665...
00c0 0b 0b 0b 0b 0a 0a 60 60 5e 6c 6c 6a 67 67 65 65 65 63 4c 4c 4a 48 48 46 53 53 51 55 55 54 42 42 ......``^lljggeeecLLJHHFSSQUUTBB
00e0 41 17 17 17 51 51 4f 44 44 42 4e 4e 4c 13 13 13 1c 1c 1c 39 39 38 0d 0c 0c 0a 0a 0a 54 54 52 6f A...QQODDBNNL......998......TTRo
0100 6f 6d 53 53 52 57 57 55 4e 4e 4d 4f 4f 4d 21 20 20 46 46 45 11 11 11 0c 0b 0b 45 45 44 3e 3e 3d omSSRWWUNNMOOM!..FFE......EED>>=
0120 18 17 17 15 14 14 0e 0d 0d 0d 0d 0d 16 15 15 17 16 16 12 12 12 10 0f 0f 14 14 14 11 10 10 13 12 ................................
0140 12 14 13 13 0f 0f 0f 10 10 10 12 11 11 0f 0e 0e 0e 0e 0e b7 92 49 2c 00 00 00 f0 49 44 41 54 18 .....................I,....IDAT.
0160 d3 0d cf 45 62 c3 30 14 00 d1 5f 66 66 4c 99 db 30 a3 21 86 18 65 5b 2c dd ff 1a f5 f6 ad 66 20 ...Eb.0..._ffL..0.!..e[,......f.
0180 55 4a 2b ad 0b c1 b5 4e 17 b3 19 68 ce 4b 28 a4 14 aa 84 bf 5f 10 52 12 ce 45 ce 7c ae 54 b2 98 UJ+....N...h.K(....._.R..E.|.T..
01a0 42 ce 70 5e 68 25 19 25 44 f0 54 03 8d 51 70 98 84 79 dc 1c 79 03 a2 14 74 d1 e5 c1 40 b4 8c b5 B.p^h%.%D.T..Qp..y..y...t...@...
01c0 4e 7c e1 3d e9 6f e8 9e f4 e7 4d 66 55 1b d5 68 3f b8 d3 9f 10 cc b7 8c cc 82 7a ad be 8a 82 ab N|.=.o....MfU..h?.........z.....
01e0 87 09 78 73 ab dd 36 96 97 cc da c6 6e 2b 7c 7c 87 23 74 ec 38 eb bd 15 d3 dd b1 af 43 3d 81 10 ..xs..6.....n+||.#t.8.......C=..
0200 0f 9d 73 6c 37 cc ed d3 4e e5 25 f9 02 c1 b2 fe 30 b6 37 f7 ce 6e ee 5f 8b 24 01 82 b3 0c 8f b2 ..sl7...N.%.....0.7..n._.$......
0220 5b d7 1d 67 54 94 1d 12 7f 20 26 59 34 7e 7e 8b 98 2c 38 48 16 63 4a 7c 86 a2 de 0f 15 9c 97 73 [..gT.....&Y4~~..,8H.cJ|.......s
0240 b4 3c 2d fc 9c d2 9c a8 69 fa 0f 1e a7 44 4d 1d 1f 9d 11 00 00 00 00 49 45 4e 44 ae 42 60 82 .<-.....i....DM........IEND.B`.