blob: 3ed1c777bae70a891a2dca8ed975bfcc9390f81b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
|
# Blender v2.78 (sub 0) OBJ File: 'pipe-fountainhead-lowpoly.blend'
# www.blender.org
o Cylinder.000
v -0.064721 -0.500000 0.156250
v -0.064721 -0.468750 0.156250
v -0.156250 -0.500000 0.064721
v -0.156250 -0.468750 0.064721
v -0.156250 -0.500000 -0.064721
v -0.156250 -0.468750 -0.064721
v -0.064721 -0.500000 -0.156250
v -0.064721 -0.468750 -0.156250
v 0.064721 -0.500000 -0.156250
v 0.064721 -0.468750 -0.156250
v 0.156250 -0.500000 -0.064721
v 0.156250 -0.468750 -0.064721
v 0.156250 -0.500000 0.064721
v 0.156250 -0.468750 0.064721
v 0.064721 -0.500000 0.156250
v 0.064721 -0.468750 0.156250
v -0.051777 -0.468750 0.125000
v -0.051777 0.312500 0.125000
v -0.125000 -0.468750 0.051777
v -0.125000 0.312500 0.051777
v -0.125000 -0.468750 -0.051777
v -0.125000 0.312500 -0.051777
v -0.051777 -0.468750 -0.125000
v -0.051777 0.312500 -0.125000
v 0.051777 -0.468750 -0.125000
v 0.051777 0.312500 -0.125000
v 0.125000 -0.468750 -0.051777
v 0.125000 0.312500 -0.051777
v 0.125000 -0.468750 0.051777
v 0.125000 0.312500 0.051777
v 0.051777 -0.468750 0.125000
v 0.051777 0.312500 0.125000
v -0.064721 0.312500 0.156250
v -0.064721 0.500000 0.156250
v -0.156250 0.312500 0.064721
v -0.156250 0.500000 0.064721
v -0.156250 0.312500 -0.064721
v -0.156250 0.500000 -0.064721
v -0.064721 0.312500 -0.156250
v -0.064721 0.500000 -0.156250
v 0.064721 0.312500 -0.156250
v 0.064721 0.500000 -0.156250
v 0.156250 0.312500 -0.064721
v 0.156250 0.500000 -0.064721
v 0.156250 0.312500 0.064721
v 0.156250 0.500000 0.064721
v 0.064721 0.312500 0.156250
v 0.064721 0.500000 0.156250
vt 0.6389 0.9028
vt 0.5556 0.9861
vt 0.4444 0.9861
vt 0.3611 0.9028
vt 0.3611 0.7917
vt 0.4444 0.7083
vt 0.5556 0.7083
vt 0.6389 0.7917
vt 0.2222 0.9861
vt 0.3056 0.9028
vt 0.3056 0.7917
vt 0.2222 0.7083
vt 0.1111 0.7083
vt 0.0278 0.7917
vt 0.0278 0.9028
vt 0.1111 0.9861
vt 0.9722 0.8958
vt 0.8889 0.9792
vt 0.7778 0.9792
vt 0.6944 0.8958
vt 0.6944 0.7847
vt 0.7778 0.7014
vt 0.8889 0.7014
vt 0.9722 0.7847
vt 0.5556 0.9861
vt 0.6389 0.9028
vt 0.6389 0.7917
vt 0.5556 0.7083
vt 0.4444 0.7083
vt 0.3611 0.7917
vt 0.3611 0.9028
vt 0.4444 0.9861
vt 0.5694 0.6389
vt 0.5694 0.6111
vt 0.6806 0.6111
vt 0.6806 0.6389
vt 0.7917 0.6111
vt 0.7917 0.6389
vt 0.9028 0.6111
vt 0.9028 0.6389
vt 0.0139 0.6389
vt 0.0139 0.6111
vt 0.1250 0.6111
vt 0.1250 0.6389
vt 0.2361 0.6111
vt 0.2361 0.6389
vt 0.3472 0.6111
vt 0.3472 0.6389
vt 0.4583 0.6111
vt 0.4583 0.6389
vt 0.6806 0.5972
vt 0.6806 0.5139
vt 0.7917 0.5139
vt 0.7917 0.5972
vt 0.5694 0.5972
vt 0.5694 0.5139
vt 0.9028 0.5139
vt 0.9028 0.5972
vt 0.0139 0.5972
vt 0.0139 0.5139
vt 0.1250 0.5139
vt 0.1250 0.5972
vt 0.2361 0.5139
vt 0.2361 0.5972
vt 0.3472 0.5139
vt 0.3472 0.5972
vt 0.4583 0.5139
vt 0.4583 0.5972
vt 0.0139 0.2361
vt 0.0139 0.1806
vt 0.9028 0.1806
vt 0.9028 0.2361
vt 0.0139 0.3472
vt 0.0139 0.2917
vt 0.9028 0.2917
vt 0.9028 0.3472
vt 0.0139 0.4028
vt 0.9028 0.4028
vt 0.9028 0.4583
vt 0.0139 0.4583
vt 0.9028 0.0694
vt 0.9028 0.1250
vt 0.0139 0.1250
vt 0.0139 0.0694
vt 0.9028 0.0139
vt 0.0139 0.0139
vn -0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173
vn -0.7173 0.6302 0.2971
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 -0.2971
vn -0.2971 0.6302 -0.7173
vn -0.2971 -0.6302 -0.7173
vn 0.2971 0.6302 -0.7173
vn 0.2971 -0.6302 -0.7173
vn 0.7173 0.6302 -0.2971
vn 0.7173 -0.6302 -0.2971
vn 0.7173 0.6302 0.2971
vn 0.7173 -0.6302 0.2971
vn 0.2971 0.6302 0.7173
vn 0.2971 -0.6302 0.7173
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 0.9239
vn 0.3827 0.0000 -0.9239
vn 0.9239 0.0000 -0.3827
vn -0.3827 0.0000 -0.9239
vn -0.9239 0.0000 -0.3827
vn -0.9239 0.0000 0.3827
vn -0.3827 0.0000 0.9239
g Cylinder.000_Cylinder.000_None
s off
f 4/1/1 2/2/1 16/3/1 14/4/1 12/5/1 10/6/1 8/7/1 6/8/1
f 1/9/2 3/10/2 5/11/2 7/12/2 9/13/2 11/14/2 13/15/2 15/16/2
f 36/17/1 34/18/1 48/19/1 46/20/1 44/21/1 42/22/1 40/23/1 38/24/1
f 33/25/2 35/26/2 37/27/2 39/28/2 41/29/2 43/30/2 45/31/2 47/32/2
s 1
f 1/33/3 2/34/4 4/35/5 3/36/6
f 3/36/6 4/35/5 6/37/7 5/38/8
f 5/38/8 6/37/7 8/39/9 7/40/10
f 7/41/10 8/42/9 10/43/11 9/44/12
f 9/44/12 10/43/11 12/45/13 11/46/14
f 11/46/14 12/45/13 14/47/15 13/48/16
f 13/48/16 14/47/15 16/49/17 15/50/18
f 15/50/18 16/49/17 2/34/4 1/33/3
f 35/51/6 36/52/5 38/53/7 37/54/8
f 33/55/3 34/56/4 36/52/5 35/51/6
f 37/54/8 38/53/7 40/57/9 39/58/10
f 39/59/10 40/60/9 42/61/11 41/62/12
f 41/62/12 42/61/11 44/63/13 43/64/14
f 43/64/14 44/63/13 46/65/15 45/66/16
f 45/66/16 46/65/15 48/67/17 47/68/18
f 47/68/18 48/67/17 34/56/4 33/55/3
f 30/69/19 32/70/20 31/71/20 29/72/19
f 26/73/21 28/74/22 27/75/22 25/76/21
f 24/77/23 23/78/23 21/79/24 22/80/24
f 30/69/19 29/72/19 27/75/22 28/74/22
f 19/81/25 17/82/26 18/83/26 20/84/25
f 21/85/24 19/81/25 20/84/25 22/86/24
f 24/77/23 26/73/21 25/76/21 23/78/23
f 17/82/26 31/71/20 32/70/20 18/83/26
|