summaryrefslogtreecommitdiff
path: root/moretrees/textures/moretrees_rubber_tree_trunk_empty.png
blob: 55423bcf4912de7a64809e724e4078e90aa1314b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 02 d6 50 4c 54 45 1c 0d 04 4f 3f 32 60 S....gAMA......a.....PLTE...O?2`
0040 57 4d 83 76 66 55 4b 3c ac a6 a1 2d 1f 0f 2a 1f 14 20 11 05 2a 1d 10 56 4c 44 8f 89 84 fa fc ff WM.vfUK<...-..*.....*..VLD......
0060 d0 d2 d2 32 20 10 6c 5f 52 33 22 12 33 21 10 2b 1a 0e 67 5d 51 e5 e6 e5 27 17 08 1f 0d 04 5c 53 ...2..l_R3".3!.+..g]Q...'.....\S
0080 48 30 20 10 24 13 0b 36 25 15 2a 1c 11 5f 53 46 24 12 00 15 08 03 76 6e 62 96 91 8c 46 3a 26 22 H0..$..6%.*.._SF$.....vnb...F:&"
00a0 17 08 25 1a 0f 27 1b 0d b8 b6 b2 92 8e 89 96 92 8d 85 7d 76 19 0c 06 25 17 07 9d 98 93 31 24 19 ..%..'............}v...%.....1$.
00c0 24 16 0c 20 16 0b d8 d7 d4 19 0e 06 be bb b5 85 7e 73 24 18 0c a7 a3 9f 39 2b 1b 6f 67 63 35 25 $...............~s$.....9+.ogc5%
00e0 16 59 4c 3d 4b 42 2c 4f 39 27 89 7e 79 31 21 15 2b 1c 11 31 22 16 e8 e8 e8 7d 77 6f 72 6c 65 39 .YL=KB,O9'.~y1!.+..1"....}worle9
0100 29 1a 3d 2c 19 4f 3f 2c 11 02 00 44 36 27 2e 1e 15 3c 2c 20 29 1c 10 33 24 18 31 26 15 29 19 0e ).=,.O?,...D6'...<,.)..3$.1&.)..
0120 29 1a 0d a3 9f 97 7f 79 6e 92 91 8d 70 6b 63 35 26 1a 68 5b 4e 21 12 06 4e 3f 2d 1a 0f 02 39 28 )......yn...pkc5&.h[N!..N?-...9(
0140 1c 27 19 0e 7b 70 66 3a 27 17 39 2a 20 3a 26 18 28 19 0f 2a 19 0b 23 14 0b 3e 31 21 d8 d8 d5 1b .'..{pf:'.9*.:&.(..*..#..>1!....
0160 0d 0b 2c 1e 10 31 23 18 44 32 25 36 2a 1c 89 85 80 23 16 04 24 19 06 16 08 00 75 72 6f 6b 61 5a ..,..1#.D2%6*....#..$.....urokaZ
0180 47 36 28 c7 c7 c8 3e 30 21 1e 10 07 4e 42 38 28 1d 10 38 2d 1d 44 38 2c 42 33 25 29 1b 10 30 22 G6(...>0!...NB8(..8-.D8,B3%)..0"
01a0 17 2d 1b 0e 25 17 11 34 26 1c 30 26 19 40 34 2b 3a 2d 24 2d 20 14 a8 a6 a1 1f 13 0b 67 61 5c 0b .-..%..4&.0&.@4+:-$-........ga\.
01c0 01 00 21 15 05 24 19 0f 26 16 08 29 1c 12 40 2f 22 4a 3a 2a 9b 96 91 52 49 3d 4e 3e 2e 22 1b 0f ..!..$..&..)..@/"J:*...RI=N>."..
01e0 1f 10 07 31 21 13 49 3b 2b 1f 13 0a 36 2c 24 9c 9a 95 72 6d 61 37 2d 22 1a 0c 02 15 0c 04 55 4c ...1!.I;+...6,$...rma7-"......UL
0200 42 2d 25 18 31 28 19 2d 24 15 34 25 1c 31 2a 1a 37 2e 1f 1a 0d 06 36 2b 1e 39 2c 1c 19 0c 04 50 B-%.1(.-$.4%.1*.7.....6+.9,....P
0220 40 2d 1c 0f 06 37 2e 1e 16 0a 01 18 0b 02 2c 23 1c 3c 2d 1d 11 06 00 1d 12 01 24 1a 11 23 19 0f @-...7........,#.<-.......$..#..
0240 1b 0d 04 30 28 1a 31 29 1b 44 35 27 1a 0f 07 23 18 0d 24 1b 0e 17 0b 03 17 0d 06 46 39 2a 0f 04 ...0(.1).D5'...#..$........F9*..
0260 00 48 41 2d 34 26 1a 22 15 0e 20 18 0e 26 1c 11 22 15 0d 2d 23 17 25 1d 10 1b 12 08 1a 0d 04 1a .HA-4&.".....&.."..-#.%.........
0280 0e 06 36 2c 1d 2d 1e 13 27 1d 11 22 13 0c 16 0c 05 10 05 00 15 09 01 42 35 27 42 35 26 1a 0f 09 ..6,.-..'.."...........B5'B5&...
02a0 1b 10 08 17 0b 02 1f 10 09 18 0f 09 40 32 26 1d 11 08 1d 12 0a 1c 10 06 1a 0c 01 67 5d 53 61 53 ............@2&............g]SaS
02c0 48 31 25 19 42 39 32 b0 ac aa 56 4d 45 41 34 27 21 12 04 48 3e 33 36 2d 21 25 16 0c 26 19 10 2f H1%.B92...VMEA4'!..H>36-!%..&../
02e0 23 16 21 14 0d 2f 21 14 a3 9d 98 7b 76 6f 14 08 00 a3 a1 9c 2c 20 15 37 2a 1d 3c 2c 1c 1c 11 06 #.!../!....{vo......,..7*.<,....
0300 10 06 00 13 08 00 30 24 16 00 00 00 ff ff ff ec d2 e7 05 00 00 00 01 74 52 4e 53 f0 fd 5b 2a 7a ......0$...............tRNS..[*z
0320 00 00 01 1b 49 44 41 54 18 d3 01 10 01 ef fe 00 0a 02 04 08 58 88 a8 ef cb d6 db e7 dd d4 c7 bf ....IDAT............X...........
0340 00 07 06 09 19 65 8b b0 ca d7 da e6 de d5 c9 c0 ae 00 05 01 1b 3e 6d 8f b6 d1 dc e5 e8 d9 c8 ed .....e...............>m.........
0360 ac 9c 00 03 1a 3d 57 eb a0 c3 d8 e4 ea df ee b7 a7 92 8a 00 18 12 37 4d 71 9d be e2 ef e0 ce b4 .....=W...............7Mq.......
0380 a5 91 89 7c 00 16 10 15 36 6e 97 c4 e9 e1 cd b1 9e 8d 86 76 70 00 0e 11 17 0d 6b a3 c6 e3 d0 b2 ...|....6n.........vp.....k.....
03a0 9a 79 6c 61 5b 63 00 0f 13 0b 50 82 ad cf d3 b3 99 72 56 41 f1 59 5c 00 f1 14 4e 67 90 c1 d2 bb .yla[c....P......rVA.Y\...Ng....
03c0 98 73 49 33 40 3f 53 5a 00 0c 4f 69 84 a6 cc bd 9b 74 46 24 f0 34 f1 43 55 00 51 68 83 a1 c2 bc .sI3@?SZ..Oi.....tF$.4.CU.Qh....
03e0 9f 75 48 23 2d 26 f1 31 44 42 00 6a 85 ec b5 c5 a4 7a 47 30 29 2c 28 20 32 35 54 00 7e 95 a9 ba .uH#-&.1DB.j.....zG0),(.25T.~...
0400 b8 8c 62 2e 1e 2a 1d f0 f0 21 45 64 00 7d ee 96 ab af 7b 52 ec 22 1f 2b 27 1c 3c 5d 87 00 f0 ed ..b..*...!Ed.}....{R.".+'.<]....
0420 f0 93 aa 6f 4a 4b 39 f1 f1 2f 3a 5f 77 a2 00 00 80 81 7f 94 66 60 eb 4c 3b 25 38 5e 78 8e b9 ec ...oJK9../:_w.......f`.L;%8^x...
0440 2b 7f 00 2b 08 66 05 00 00 00 00 49 45 4e 44 ae 42 60 82 +..+.f.....IEND.B`.