summaryrefslogtreecommitdiff
path: root/farming/textures/farming_bread_multigrain.png
blob: 66dda0746056badd67fff3708c7b4a1e74799249 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 01 47 50 4c 54 45 06 06 06 65 4d 24 71 53 2a 7a 5e 29 78 5c 24 43 27 08 41 24 06 40 24 S...GPLTE...eM$qS*z^)x\$C'.A$.@$
0040 06 4d 29 0c 5b 31 07 69 4d 1b 40 23 06 5b 3f 06 5b 3f 14 71 4d 22 5b 3f 0c 5b 3f 06 5b 3f 14 40 .M).[1.iM.@#.[?.[?.qM"[?.[?.[?.@
0060 23 06 41 24 06 42 22 06 42 24 06 44 23 06 44 25 07 44 28 08 45 22 06 45 24 06 45 25 07 46 23 06 #.A$.B".B$.D#.D%.D(.E".E$.E%.F#.
0080 46 26 07 46 27 07 48 24 06 48 25 06 49 24 06 49 26 06 49 27 08 4a 25 06 4c 29 07 4c 2e 07 4d 25 F&.F'.H$.H%.I$.I&.I'.J%.L).L..M%
00a0 06 4d 29 0c 4e 25 06 4e 27 06 4e 2a 07 4e 30 07 4f 32 06 50 2c 08 50 2d 08 50 30 08 50 32 07 50 .M).N%.N'.N*.N0.O2.P,.P-.P0.P2.P
00c0 32 0b 52 2a 07 52 33 0c 53 23 06 53 30 0c 54 24 06 54 2a 06 54 2c 07 54 38 06 55 38 07 56 32 06 2.R*.R3.S#.S0.T$.T*.T,.T8.U8.V2.
00e0 56 33 0f 57 2f 0c 58 32 06 58 34 0c 59 2c 06 59 30 06 59 36 06 59 38 06 59 3d 07 5a 27 06 5a 29 V3.W/.X2.X4.Y,.Y0.Y6.Y8.Y=.Z'.Z)
0100 06 5a 34 06 5a 35 06 5a 37 06 5a 37 07 5a 3c 07 5a 3d 0c 5b 29 06 5b 36 0e 5b 3d 06 5b 3e 06 5b .Z4.Z5.Z7.Z7.Z<.Z=.[).[6.[=.[>.[
0120 3e 07 5b 3e 10 5b 3f 06 5b 3f 07 5c 36 12 5c 3e 06 5c 3e 07 5d 3e 08 5d 3f 07 5e 3e 0a 5f 3d 0d >.[>.[?.[?.\6.\>.\>.]>.]?.^>._=.
0140 5f 3f 0a 5f 41 0a 5f 41 0e 60 38 14 61 41 0c 62 3a 17 62 3f 14 63 38 14 65 3b 18 65 3f 18 69 40 _?._A._A.`8.aA.b:.b?.c8.e;.e?.i@
0160 14 69 40 1a 69 43 14 69 44 14 6a 45 19 71 47 1b c2 d3 b8 74 00 00 00 12 74 52 4e 53 00 01 01 02 .i@.iC.iD.jE.qG....t....tRNS....
0180 04 f7 f8 fb fb fb fb fc fc fc fc fd fe fe 31 cb 32 7c 00 00 00 9d 49 44 41 54 18 95 63 60 20 13 ..............1.2|....IDAT..c`..
01a0 68 08 09 49 48 b0 c2 b9 9c de be ae 6a 3a d6 ba aa 6c 10 3e 8f 82 92 61 4c 5a 92 be 9c b0 10 3b h..IH.......j:...l.>...aLZ.....;
01c0 90 cb c8 a5 2d 2a ed 90 ea 6f 16 66 a4 20 24 c4 01 14 e1 b5 10 b7 4b 31 50 96 55 b6 b5 31 95 e4 ....-*...o.f..$.......K1P.U..1..
01e0 06 0a 08 5a 59 26 e8 c9 8b 89 48 a9 78 78 ba cb 00 05 f8 43 82 4d 8c b5 d4 cd 15 35 dd 02 bc fc ...ZY&....H.xx.....C.M.....5....
0200 18 18 98 f8 a2 42 7d 9c ed 5d 9c 9d 1c 03 02 03 05 40 b6 e4 c4 c5 46 47 06 05 45 84 87 87 84 40 .....B}..].......@....FG..E....@
0220 1d 92 9d 95 99 18 9f 9e 91 0c e1 31 63 b8 9b 05 bf b7 00 0d cb 19 d7 10 d2 81 93 00 00 00 00 49 ...........1c..................I
0240 45 4e 44 ae 42 60 82 END.B`.