summaryrefslogtreecommitdiff
path: root/lrfurn/models
diff options
context:
space:
mode:
Diffstat (limited to 'lrfurn/models')
-rw-r--r--lrfurn/models/lrfurn_armchair.obj478
-rw-r--r--lrfurn/models/lrfurn_sofa_long.obj544
-rw-r--r--lrfurn/models/lrfurn_sofa_short.obj440
3 files changed, 731 insertions, 731 deletions
diff --git a/lrfurn/models/lrfurn_armchair.obj b/lrfurn/models/lrfurn_armchair.obj
index 78a85c2..1ad653e 100644
--- a/lrfurn/models/lrfurn_armchair.obj
+++ b/lrfurn/models/lrfurn_armchair.obj
@@ -1,153 +1,153 @@
-# Blender v2.73 (sub 0) OBJ File: 'lrfurn-armchair.blend'
+# Blender v2.72 (sub 0) OBJ File: 'lrfurn-armchair.blend'
# www.blender.org
o Cylinder
-v 0.464844 0.234375 0.312500
-v -0.500000 0.460938 0.464844
-v -0.312500 0.187500 -0.437500
-v 0.500000 0.421875 0.316406
-v 0.500000 0.421875 0.496094
-v 0.312500 -0.078125 0.312500
-v 0.312500 -0.078125 -0.500000
-v 0.496094 0.187500 -0.500000
-v 0.500000 0.187500 0.312500
-v 0.312500 0.187500 0.312500
-v 0.316406 0.187500 -0.500000
-v -0.500000 0.460938 0.347656
-v -0.500000 0.476562 0.406250
-v -0.312500 -0.062500 0.250000
-v -0.347656 0.234375 0.312500
-v -0.437500 0.437500 0.500000
-v -0.437500 0.437500 0.312500
-v -0.312500 -0.078125 0.312500
-v 0.464844 0.218750 -0.500000
-v 0.347656 0.234375 0.312500
-v 0.347656 0.218750 -0.500000
-v -0.312500 -0.062500 -0.437500
-v 0.406250 0.234375 -0.500000
-v 0.406250 0.250000 0.312500
-v 0.500000 0.476562 0.406250
-v -0.437500 0.500000 0.406250
-v 0.500000 0.460938 0.464844
-v -0.437500 0.484375 0.347656
-v 0.500000 0.460938 0.347656
-v -0.437500 0.484375 0.464844
-v 0.000000 -0.039062 0.312500
-v -0.000000 -0.039062 -0.500000
-v -0.312500 -0.078125 -0.500000
-v -0.347656 0.218750 -0.500000
-v 0.250000 -0.046875 -0.500000
-v 0.250000 -0.046875 0.312500
-v -0.000000 0.000000 -0.437500
-v 0.312500 -0.062500 -0.437500
-v 0.250000 -0.015625 -0.437500
-v 0.000000 0.000000 0.250000
-v 0.312500 -0.062500 0.250000
-v 0.250000 -0.015625 0.250000
-v -2.426160 -0.153004 0.228538
-v 0.500000 0.187500 -0.437500
-v 0.312500 0.187500 -0.437500
-v -0.500000 0.421875 0.316406
-v -0.312500 0.187500 0.312500
-v 0.464844 0.234375 -0.437500
-v -0.500000 0.421875 0.496094
-v 0.347656 0.234375 -0.437500
-v -0.316406 0.187500 -0.500000
-v 0.406250 0.250000 -0.437500
-v -0.312500 -0.078125 0.312500
-v 0.437500 0.437500 0.312500
-v 0.437500 0.437500 0.500000
-v 0.000000 0.437500 0.312500
-v 0.437500 0.500000 0.406250
-v 0.437500 0.484375 0.347656
-v 0.437500 0.484375 0.464844
-v -0.500000 -0.187500 0.500000
-v -0.000000 -0.187500 -0.500000
-v 0.500000 -0.187500 0.500000
-v -0.312500 -0.078125 -0.500000
-v -0.500000 -0.187500 -0.500000
-v 0.500000 -0.187500 -0.500000
-v -0.464844 0.234375 -0.437500
-v -0.347656 0.234375 -0.437500
-v 0.500000 -0.375000 0.500000
-v 0.500000 -0.375000 -0.500000
-v 0.437500 -0.500000 -0.437500
-v 0.437500 -0.500000 -0.375000
-v 0.375000 -0.500000 -0.375000
-v 0.375000 -0.500000 -0.437500
-v 0.437500 -0.375000 -0.437500
-v 0.437500 -0.375000 -0.375000
+v -0.312500 -0.464844 0.234375
+v -0.464844 0.500000 0.460938
+v 0.437500 0.312500 0.187500
+v -0.316406 -0.500000 0.421875
+v -0.496094 -0.500000 0.421875
+v -0.312500 -0.312500 -0.078125
+v 0.500000 -0.312500 -0.078125
+v 0.500000 -0.496094 0.187500
+v -0.312500 -0.500000 0.187500
+v -0.312500 -0.312500 0.187500
+v 0.500000 -0.316406 0.187500
+v -0.347657 0.500000 0.460938
+v -0.406250 0.500000 0.476562
+v -0.250000 0.312500 -0.062500
+v -0.312500 0.347656 0.234375
+v -0.500000 0.437500 0.437500
+v -0.312500 0.437500 0.437500
+v -0.312500 0.312500 -0.078125
+v 0.500000 -0.464844 0.218750
+v -0.312500 -0.347656 0.234375
+v 0.500000 -0.347656 0.218750
+v 0.437500 0.312500 -0.062500
+v 0.500000 -0.406250 0.234375
+v -0.312500 -0.406250 0.250000
+v -0.406250 -0.500000 0.476562
+v -0.406250 0.437500 0.500000
+v -0.464844 -0.500000 0.460938
+v -0.347656 0.437500 0.484375
+v -0.347656 -0.500000 0.460938
+v -0.464844 0.437500 0.484375
+v -0.312500 -0.000000 -0.039062
+v 0.500000 0.000000 -0.039062
+v 0.500000 0.312500 -0.078125
+v 0.500000 0.347656 0.218750
+v 0.500000 -0.250000 -0.046875
+v -0.312500 -0.250000 -0.046875
+v 0.437500 0.000000 0.000000
+v 0.437500 -0.312500 -0.062500
+v 0.437500 -0.250000 -0.015625
+v -0.250000 -0.000000 0.000000
+v -0.250000 -0.312500 -0.062500
+v -0.250000 -0.250000 -0.015625
+v -0.228538 2.426160 -0.153004
+v 0.437500 -0.500000 0.187500
+v 0.437500 -0.312500 0.187500
+v -0.316407 0.500000 0.421875
+v -0.312500 0.312500 0.187500
+v 0.437500 -0.464844 0.234375
+v -0.496094 0.500000 0.421875
+v 0.437500 -0.347656 0.234375
+v 0.500000 0.316406 0.187500
+v 0.437500 -0.406250 0.250000
+v -0.312500 0.312500 -0.078125
+v -0.312500 -0.437500 0.437500
+v -0.500000 -0.437500 0.437500
+v -0.312500 -0.000000 0.437500
+v -0.406250 -0.437500 0.500000
+v -0.347656 -0.437500 0.484375
+v -0.464844 -0.437500 0.484375
+v -0.500000 0.500000 -0.187500
+v 0.500000 0.000000 -0.187500
+v -0.500000 -0.500000 -0.187500
+v 0.500000 0.312500 -0.078125
+v 0.500000 0.500000 -0.187500
+v 0.500000 -0.500000 -0.187500
+v 0.437500 0.464844 0.234375
+v 0.437500 0.347656 0.234375
+v -0.500000 -0.500000 -0.375000
+v 0.500000 -0.500000 -0.375000
+v 0.437500 -0.437500 -0.500000
+v 0.375000 -0.437500 -0.500000
+v 0.375000 -0.375000 -0.500000
+v 0.437500 -0.375000 -0.500000
+v 0.437500 -0.437500 -0.375000
+v 0.375000 -0.437500 -0.375000
v 0.375000 -0.375000 -0.375000
-v 0.375000 -0.375000 -0.437500
-v -0.500000 0.187500 -0.437500
-v -0.500000 0.460938 0.464844
-v -0.500000 0.460938 0.347656
-v -0.500000 0.476562 0.406250
-v -0.406250 0.250000 0.312500
-v -0.406250 0.234375 -0.500000
-v -0.464844 0.234375 0.312500
-v -0.496094 0.187500 -0.500000
-v 0.437500 -0.500000 0.375000
-v 0.437500 -0.500000 0.437500
-v 0.375000 -0.500000 0.437500
-v 0.375000 -0.500000 0.375000
-v 0.437500 -0.375000 0.375000
-v 0.437500 -0.375000 0.437500
-v 0.375000 -0.375000 0.437500
-v 0.375000 -0.375000 0.375000
-v -0.500000 0.187500 0.312500
-v -0.316406 0.187500 -0.500000
-v -0.312500 -0.078125 -0.500000
-v -0.500000 0.421875 0.316406
-v -0.500000 0.421875 0.496094
-v -0.464844 0.218750 -0.500000
-v -0.347656 0.234375 0.312500
-v -0.347656 0.218750 -0.500000
-v -0.500000 -0.375000 0.500000
-v -0.500000 -0.375000 -0.500000
-v -0.500000 -0.187500 0.500000
-v -0.500000 -0.187500 -0.500000
-v -0.500000 -0.375000 -0.500000
-v -0.500000 -0.375000 0.500000
-v -0.375000 -0.500000 -0.437500
-v -0.375000 -0.500000 -0.375000
-v -0.437500 -0.500000 -0.375000
-v -0.437500 -0.500000 -0.437500
-v -0.375000 -0.375000 -0.437500
-v -0.375000 -0.375000 -0.375000
+v 0.437500 -0.375000 -0.375000
+v 0.437500 0.500000 0.187500
+v -0.464844 0.500000 0.460938
+v -0.347657 0.500000 0.460938
+v -0.406250 0.500000 0.476562
+v -0.312500 0.406250 0.250000
+v 0.500000 0.406250 0.234375
+v -0.312500 0.464844 0.234375
+v 0.500000 0.496094 0.187500
+v -0.375000 -0.437500 -0.500000
+v -0.437500 -0.437500 -0.500000
+v -0.437500 -0.375000 -0.500000
+v -0.375000 -0.375000 -0.500000
+v -0.375000 -0.437500 -0.375000
+v -0.437500 -0.437500 -0.375000
v -0.437500 -0.375000 -0.375000
-v -0.437500 -0.375000 -0.437500
-v -0.375000 -0.500000 0.375000
-v -0.375000 -0.500000 0.437500
-v -0.437500 -0.500000 0.437500
-v -0.437500 -0.500000 0.375000
-v -0.375000 -0.375000 0.375000
-v -0.375000 -0.375000 0.437500
-v -0.437500 -0.375000 0.437500
-v -0.437500 -0.375000 0.375000
-v -0.406250 0.250000 -0.437500
-v -0.500000 -0.187500 0.500000
-v -0.500000 -0.187500 -0.500000
-v -0.347656 0.234375 -0.437500
-v -0.437500 0.437500 0.500000
-v -0.437500 0.437500 0.312500
-v -0.437500 0.500000 0.406250
-v -0.437500 0.484375 0.347656
-v -0.437500 0.484375 0.464844
-v 0.000000 -0.039062 0.312500
-v -0.000000 -0.039062 -0.500000
-v -0.250000 -0.046875 -0.500000
-v -0.250000 -0.046875 0.312500
-v -0.000000 0.000000 -0.437500
-v -0.312500 -0.062500 -0.437500
-v -0.250000 -0.015625 -0.437500
-v 0.000000 0.000000 0.250000
-v -0.250000 -0.015625 0.250000
-v -0.312500 -0.062500 0.250000
-v 0.000000 0.437500 0.500000
-v 0.000000 0.500000 0.406250
-v 0.000000 0.484375 0.347656
-v 0.000000 0.484375 0.464844
-v 0.000000 -0.187500 0.500000
+v -0.375000 -0.375000 -0.375000
+v -0.312500 0.500000 0.187500
+v 0.500000 0.316406 0.187500
+v 0.500000 0.312500 -0.078125
+v -0.316407 0.500000 0.421875
+v -0.496094 0.500000 0.421875
+v 0.500000 0.464844 0.218750
+v -0.312500 0.347656 0.234375
+v 0.500000 0.347656 0.218750
+v -0.500000 0.500000 -0.375000
+v 0.500000 0.500000 -0.375000
+v -0.500000 0.500000 -0.187500
+v 0.500000 0.500000 -0.187500
+v 0.500000 0.500000 -0.375000
+v -0.500000 0.500000 -0.375000
+v 0.437500 0.375000 -0.500000
+v 0.375000 0.375000 -0.500000
+v 0.375000 0.437500 -0.500000
+v 0.437500 0.437500 -0.500000
+v 0.437500 0.375000 -0.375000
+v 0.375000 0.375000 -0.375000
+v 0.375000 0.437500 -0.375000
+v 0.437500 0.437500 -0.375000
+v -0.375000 0.375000 -0.500000
+v -0.437500 0.375000 -0.500000
+v -0.437500 0.437500 -0.500000
+v -0.375000 0.437500 -0.500000
+v -0.375000 0.375000 -0.375000
+v -0.437500 0.375000 -0.375000
+v -0.437500 0.437500 -0.375000
+v -0.375000 0.437500 -0.375000
+v 0.437500 0.406250 0.250000
+v -0.500000 0.500000 -0.187500
+v 0.500000 0.500000 -0.187500
+v 0.437500 0.347656 0.234375
+v -0.500000 0.437500 0.437500
+v -0.312500 0.437500 0.437500
+v -0.406250 0.437500 0.500000
+v -0.347656 0.437500 0.484375
+v -0.464844 0.437500 0.484375
+v -0.312500 -0.000000 -0.039062
+v 0.500000 0.000000 -0.039062
+v 0.500000 0.250000 -0.046875
+v -0.312500 0.250000 -0.046875
+v 0.437500 0.000000 0.000000
+v 0.437500 0.312500 -0.062500
+v 0.437500 0.250000 -0.015625
+v -0.250000 -0.000000 0.000000
+v -0.250000 0.250000 -0.015625
+v -0.250000 0.312500 -0.062500
+v -0.500000 -0.000000 0.437500
+v -0.406250 -0.000000 0.500000
+v -0.347656 -0.000000 0.484375
+v -0.464844 -0.000000 0.484375
+v -0.500000 -0.000000 -0.187500
vt 0.140470 0.234971
vt 0.140470 0.272035
vt 0.078047 0.270084
@@ -339,102 +339,102 @@ vt 0.937500 0.875000
vt 0.937500 0.937500
vt 0.875000 0.062500
vt 0.937500 0.062500
-vn -0.000000 0.000000 -1.000000
-vn -0.310300 0.927700 -0.207300
-vn -0.192600 0.560200 -0.805600
-vn -0.505100 0.808100 -0.303000
-vn -0.557500 0.814600 -0.160300
-vn 0.146800 0.831000 0.536500
-vn 0.075700 0.338900 0.937700
-vn 0.689700 0.205200 0.694400
-vn 0.746300 0.537600 0.392500
-vn -0.943400 0.329600 -0.035700
-vn -1.000000 -0.000000 0.000000
-vn -0.586900 0.195600 -0.785700
-vn 0.535500 0.839600 -0.090600
-vn 0.352300 0.517700 -0.779600
-vn 0.981900 0.156900 -0.105900
-vn 0.943000 0.330000 -0.042000
-vn -0.999800 0.004100 -0.017300
-vn -0.701300 0.265500 -0.661600
-vn -0.943000 0.330000 -0.042000
-vn -0.535500 0.839600 -0.090600
-vn -0.386900 0.578400 -0.718100
-vn 0.000000 0.992800 -0.119800
-vn 0.005700 0.640900 -0.767500
-vn -0.344000 0.509500 -0.788700
-vn -0.000000 0.600000 -0.800000
-vn -0.000000 0.828700 -0.559600
-vn -0.000000 0.316200 -0.948700
-vn 0.098200 0.368400 -0.924400
-vn -0.005700 0.640900 -0.767500
-vn -0.030800 -0.005100 -0.999500
-vn -0.817000 -0.001200 -0.576600
-vn 0.687300 0.202400 -0.697500
-vn 0.077600 0.335500 -0.938800
-vn 0.557500 0.814600 0.160300
-vn 0.310300 0.927700 0.207300
-vn 0.297500 0.865300 0.403400
-vn 0.505100 0.808100 0.303000
-vn 0.053500 0.966600 0.250500
-vn 0.040800 0.870800 0.489900
-vn -0.767600 0.000000 -0.641000
-vn -0.024000 0.512200 -0.858500
-vn -0.706800 0.266200 -0.655400
-vn -0.528800 0.004000 -0.848700
-vn 0.000000 1.000000 0.000000
-vn 0.000000 0.828700 0.559600
-vn 0.173500 0.984800 0.000000
-vn -0.282800 0.774700 0.565600
-vn -0.210900 0.597700 0.773500
-vn -0.299000 0.813400 0.498900
-vn -0.282800 0.774700 -0.565600
-vn -0.351100 0.936300 0.000000
-vn -0.299000 0.813400 -0.498900
-vn 0.146800 0.831000 -0.536500
-vn 0.779200 0.626800 0.000000
-vn 0.746300 0.537600 -0.392500
-vn -0.053500 0.966600 -0.250500
-vn -0.352300 0.517700 -0.779600
-vn 0.297500 0.865300 -0.403400
-vn 0.040800 0.870800 -0.489900
-vn 0.053500 0.966600 -0.250500
-vn 0.310300 0.927700 -0.207300
-vn 0.505100 0.808100 -0.303000
-vn 0.557500 0.814600 -0.160300
-vn -0.981900 0.156900 -0.105900
-vn 0.586900 0.195600 -0.785700
-vn 0.000000 0.671300 -0.741200
-vn 0.386900 0.578400 -0.718100
-vn -0.210900 0.597700 -0.773500
-vn 0.701300 0.265500 -0.661600
-vn 0.000000 0.316200 0.948700
-vn -0.707100 0.000800 -0.707100
-vn 0.707100 0.000300 0.707100
-vn 0.833200 0.000900 -0.553000
-vn 0.943400 0.329600 -0.035700
vn 1.000000 0.000000 0.000000
-vn 0.999800 0.004100 -0.017300
-vn 0.781700 0.621700 -0.048700
-vn 0.800000 0.600000 -0.000000
-vn 0.757800 0.644100 -0.104200
-vn 0.933300 0.351600 -0.073100
-vn 0.999500 0.007600 -0.032200
-vn 0.767600 0.000000 -0.641000
-vn 0.114000 0.427600 -0.896800
-vn 0.255800 0.959200 -0.120500
-vn -0.819400 0.003700 0.573200
-vn -0.707100 0.000300 0.707100
-vn -0.027100 0.002700 0.999600
-vn -0.310300 0.927700 0.207300
-vn -0.557500 0.814600 0.160300
-vn -0.053500 0.966600 0.250500
-vn -0.040800 0.870800 0.489900
-vn -0.297500 0.865300 0.403400
-vn -0.505100 0.808100 0.303000
-vn 0.000000 0.600000 0.800000
+vn 0.207300 0.310300 0.927700
+vn 0.805600 0.192600 0.560200
+vn 0.303000 0.505100 0.808100
+vn 0.160300 0.557500 0.814600
+vn -0.536500 -0.146800 0.831000
+vn -0.937700 -0.075700 0.338900
+vn -0.694400 -0.689700 0.205200
+vn -0.392500 -0.746300 0.537600
+vn 0.035700 0.943400 0.329600
+vn -0.000000 1.000000 -0.000000
+vn 0.785700 0.586900 0.195600
+vn 0.090600 -0.535500 0.839600
+vn 0.779600 -0.352300 0.517700
+vn 0.105900 -0.981900 0.156900
+vn 0.042000 -0.943000 0.330000
+vn 0.017300 0.999800 0.004100
+vn 0.661600 0.701300 0.265500
+vn 0.042000 0.943000 0.330000
+vn 0.090600 0.535500 0.839600
+vn 0.718100 0.386900 0.578400
+vn 0.119800 0.000000 0.992800
+vn 0.767500 -0.005700 0.640900
+vn 0.788700 0.344000 0.509500
+vn 0.800000 0.000000 0.600000
+vn 0.559600 0.000000 0.828700
+vn 0.948700 0.000000 0.316200
+vn 0.924400 -0.098200 0.368400
+vn 0.767500 0.005700 0.640900
+vn 0.999500 0.030800 -0.005100
+vn 0.576600 0.817000 -0.001200
+vn 0.697500 -0.687300 0.202400
+vn 0.938800 -0.077600 0.335500
+vn -0.160300 -0.557500 0.814600
+vn -0.207300 -0.310300 0.927700
+vn -0.403400 -0.297500 0.865300
+vn -0.303000 -0.505100 0.808100
+vn -0.250500 -0.053500 0.966600
+vn -0.489900 -0.040800 0.870800
+vn 0.641000 0.767600 0.000000
+vn 0.858500 0.024000 0.512200
+vn 0.655400 0.706800 0.266200
+vn 0.848700 0.528800 0.004000
vn 0.000000 0.000000 1.000000
+vn -0.559600 0.000000 0.828700
+vn 0.000000 -0.173500 0.984800
+vn -0.565600 0.282800 0.774700
+vn -0.773500 0.210900 0.597700
+vn -0.498900 0.299000 0.813400
+vn 0.565600 0.282800 0.774700
+vn -0.000000 0.351100 0.936300
+vn 0.498900 0.299000 0.813400
+vn 0.536500 -0.146800 0.831000
+vn 0.000000 -0.779200 0.626800
+vn 0.392500 -0.746300 0.537600
+vn 0.250500 0.053500 0.966600
+vn 0.779600 0.352300 0.517700
+vn 0.403400 -0.297500 0.865300
+vn 0.489900 -0.040800 0.870800
+vn 0.250500 -0.053500 0.966600
+vn 0.207300 -0.310300 0.927700
+vn 0.303000 -0.505100 0.808100
+vn 0.160300 -0.557500 0.814600
+vn 0.105900 0.981900 0.156900
+vn 0.785700 -0.586900 0.195600
+vn 0.741200 0.000000 0.671300
+vn 0.718100 -0.386900 0.578400
+vn 0.773500 0.210900 0.597700
+vn 0.661600 -0.701300 0.265500
+vn -0.948700 -0.000000 0.316200
+vn 0.707100 0.707100 0.000800
+vn -0.707100 -0.707100 0.000300
+vn 0.553000 -0.833200 0.000900
+vn 0.035700 -0.943400 0.329600
vn 0.000000 -1.000000 0.000000
+vn 0.017300 -0.999800 0.004100
+vn 0.048700 -0.781700 0.621700
+vn 0.000000 -0.800000 0.600000
+vn 0.104200 -0.757800 0.644100
+vn 0.073100 -0.933300 0.351600
+vn 0.032200 -0.999500 0.007600
+vn 0.641000 -0.767600 0.000000
+vn 0.896800 -0.114000 0.427600
+vn 0.120500 -0.255800 0.959200
+vn -0.573200 0.819400 0.003700
+vn -0.707100 0.707100 0.000300
+vn -0.999600 0.027100 0.002700
+vn -0.207300 0.310300 0.927700
+vn -0.160300 0.557500 0.814600
+vn -0.250500 0.053500 0.966600
+vn -0.489900 0.040800 0.870800
+vn -0.403400 0.297500 0.865300
+vn -0.303000 0.505100 0.808100
+vn -0.800000 -0.000000 0.600000
+vn -1.000000 -0.000000 0.000000
+vn 0.000000 0.000000 -1.000000
g Cylinder_Cylinder_upholstery
s off
f 61/1/1 134/2/1 35/3/1
diff --git a/lrfurn/models/lrfurn_sofa_long.obj b/lrfurn/models/lrfurn_sofa_long.obj
index 99d0db6..d8e32db 100644
--- a/lrfurn/models/lrfurn_sofa_long.obj
+++ b/lrfurn/models/lrfurn_sofa_long.obj
@@ -1,183 +1,183 @@
-# Blender v2.73 (sub 0) OBJ File: 'lrfurn-sofa-long.blend'
+# Blender v2.72 (sub 0) OBJ File: 'lrfurn-sofa-long.blend'
# www.blender.org
o Cylinder
-v 0.312500 0.234375 -0.464844
-v -0.500000 0.218750 2.347656
-v 0.312500 0.234375 2.347656
-v -0.500000 0.218750 2.464844
-v 0.316406 0.421875 -0.500000
-v 0.496094 0.421875 -0.500000
-v 0.496094 0.421875 2.500000
-v 0.316406 0.421875 2.500000
-v 0.312500 -0.078125 -0.312500
-v -0.500000 -0.078125 -0.312500
-v -0.500000 0.187500 -0.496094
-v 0.312500 0.187500 -0.500000
-v 0.312500 0.187500 -0.312500
-v -0.500000 0.187500 -0.316406
-v -0.500000 -0.078125 2.312500
-v 0.312500 -0.078125 2.312500
-v -0.500000 0.187500 2.316406
-v 0.312500 0.187500 2.312500
-v 0.312500 0.187500 2.500000
-v -0.500000 0.187500 2.496094
-v -0.500000 -0.078125 0.500000
-v 0.500000 0.437500 0.500000
-v 0.312500 0.437500 0.500000
-v 0.312500 -0.078125 0.500000
-v 0.500000 0.437500 1.500000
-v 0.312500 -0.078125 1.500000
-v -0.500000 -0.078125 1.500000
-v 0.312500 0.437500 1.500000
-v 0.312500 0.234375 2.464844
-v -0.500000 0.218750 -0.464844
-v 0.312500 0.234375 -0.347656
-v -0.500000 0.218750 -0.347656
-v -0.500000 0.234375 2.406250
-v 0.312500 0.250000 2.406250
-v -0.500000 0.234375 -0.406250
-v 0.312500 0.250000 -0.406250
-v 0.406250 0.476562 -0.500000
-v 0.406250 0.476562 2.500000
-v 0.406250 0.500000 0.500000
-v 0.406250 0.500000 1.500000
-v 0.464844 0.460938 -0.500000
-v 0.347656 0.460938 2.500000
-v 0.347656 0.484375 0.500000
-v 0.347656 0.484375 1.500000
-v 0.347656 0.460938 -0.500000
-v 0.464844 0.460938 2.500000
-v 0.464844 0.484375 0.500000
-v 0.464844 0.484375 1.500000
-v 0.312500 -0.039062 1.906250
-v -0.500000 -0.039062 1.000000
-v 0.312500 -0.039062 0.093750
-v 0.312500 -0.039062 1.000000
-v -0.500000 -0.039062 0.093750
-v -0.500000 -0.039062 1.906250
-v 0.312500 -0.046875 1.562500
-v -0.500000 -0.046875 0.562500
-v -0.500000 -0.046875 2.250000
-v 0.312500 -0.046875 0.437500
-v -0.500000 -0.046875 0.437500
-v 0.312500 -0.046875 1.437500
-v 0.312500 -0.046875 0.562500
-v -0.500000 -0.046875 -0.250000
-v 0.312500 -0.046875 -0.250000
-v -0.500000 -0.046875 1.437500
-v 0.312500 -0.046875 2.250000
-v -0.500000 -0.046875 1.562500
-v -0.437500 0.000000 0.093750
-v -0.437500 0.000000 1.906250
-v -0.437500 -0.062500 -0.312500
-v -0.437500 -0.062500 2.312500
-v -0.437500 -0.062500 1.500000
-v -0.437500 -0.062500 0.500000
-v -0.437500 0.000000 1.000000
-v -0.437500 -0.015625 1.562500
-v -0.437500 -0.015625 -0.250000
-v -0.437500 -0.015625 1.437500
-v -0.437500 -0.015625 2.250000
-v -0.437500 -0.015625 0.437500
-v -0.437500 -0.015625 0.562500
-v 0.250000 0.000000 0.093750
-v 0.250000 0.000000 1.906250
-v 0.250000 -0.062500 -0.312500
-v 0.250000 -0.062500 1.500000
-v 0.250000 -0.015625 1.562500
-v 0.250000 -0.015625 -0.250000
-v 0.250000 -0.015625 2.250000
-v 0.250000 -0.015625 0.437500
-v 0.250000 -0.062500 2.312500
-v 0.250000 -0.062500 0.500000
-v 0.250000 0.000000 1.000000
-v 0.250000 -0.015625 1.437500
-v 0.250000 -0.015625 0.562500
-v 0.228538 -0.153004 2.426160
-v -0.437500 0.187500 -0.500000
-v -0.437500 0.187500 -0.312500
-v -0.437500 0.187500 2.312500
-v -0.437500 0.187500 2.500000
-v -0.437500 0.234375 -0.464844
-v -0.437500 0.234375 2.347656
-v -0.437500 0.234375 -0.347656
-v -0.437500 0.234375 2.464844
-v -0.437500 0.250000 -0.406250
-v -0.437500 0.250000 2.406250
-v 0.312500 0.437500 -0.437500
-v 0.500000 0.437500 2.437500
-v 0.500000 0.437500 -0.437500
-v 0.312500 0.437500 2.437500
-v 0.406250 0.500000 2.437500
-v 0.406250 0.500000 -0.437500
-v 0.347656 0.484375 -0.437500
-v 0.347656 0.484375 2.437500
-v 0.464844 0.484375 2.437500
-v 0.464844 0.484375 -0.437500
-v 0.500000 -0.187500 0.500000
-v 0.500000 -0.187500 1.500000
-v 0.500000 -0.187500 2.500000
-v 0.500000 -0.187500 -0.500000
-v -0.500000 -0.187500 2.500000
-v -0.500000 -0.187500 1.500000
-v -0.500000 -0.187500 0.500000
-v -0.500000 -0.187500 -0.500000
-v -0.500000 -0.375000 2.500000
-v 0.500000 -0.375000 2.500000
-v 0.500000 -0.375000 -0.500000
-v -0.500000 -0.375000 -0.500000
-v -0.437500 -0.500000 -0.437500
-v -0.375000 -0.500000 -0.437500
-v -0.375000 -0.500000 -0.375000
-v -0.437500 -0.500000 -0.375000
-v -0.437500 -0.375000 -0.437500
-v -0.375000 -0.375000 -0.437500
-v -0.375000 -0.375000 -0.375000
-v -0.437500 -0.375000 -0.375000
-v -0.437500 -0.500000 2.375000
-v -0.375000 -0.500000 2.375000
-v -0.375000 -0.500000 2.437500
-v -0.437500 -0.500000 2.437500
-v -0.437500 -0.375000 2.375000
-v -0.375000 -0.375000 2.375000
-v -0.375000 -0.375000 2.437500
-v -0.437500 -0.375000 2.437500
-v 0.375000 -0.500000 -0.437500
-v 0.437500 -0.500000 -0.437500
-v 0.437500 -0.500000 -0.375000
-v 0.375000 -0.500000 -0.375000
-v 0.375000 -0.375000 -0.437500
-v 0.437500 -0.375000 -0.437500
+v 0.464844 -0.312500 0.234375
+v -2.347656 0.500000 0.218751
+v -2.347656 -0.312500 0.234375
+v -2.464844 0.500000 0.218751
+v 0.500000 -0.316407 0.421875
+v 0.500000 -0.496094 0.421875
+v -2.500000 -0.496094 0.421875
+v -2.500000 -0.316406 0.421875
+v 0.312500 -0.312500 -0.078125
+v 0.312500 0.500000 -0.078125
+v 0.496094 0.500000 0.187500
+v 0.500000 -0.312500 0.187500
+v 0.312500 -0.312500 0.187500
+v 0.316406 0.500000 0.187500
+v -2.312500 0.500000 -0.078124
+v -2.312500 -0.312500 -0.078125
+v -2.316406 0.500000 0.187501
+v -2.312500 -0.312500 0.187500
+v -2.500000 -0.312500 0.187500
+v -2.496094 0.500000 0.187501
+v -0.500000 0.500000 -0.078125
+v -0.500000 -0.500000 0.437500
+v -0.500000 -0.312500 0.437500
+v -0.500000 -0.312500 -0.078125
+v -1.500000 -0.500000 0.437500
+v -1.500000 -0.312500 -0.078125
+v -1.500000 0.500000 -0.078124
+v -1.500000 -0.312500 0.437500
+v -2.464844 -0.312500 0.234375
+v 0.464844 0.500000 0.218750
+v 0.347656 -0.312500 0.234375
+v 0.347656 0.500000 0.218750
+v -2.406250 0.500000 0.234376
+v -2.406250 -0.312500 0.250000
+v 0.406250 0.500000 0.234375
+v 0.406250 -0.312500 0.250000
+v 0.500000 -0.406250 0.476562
+v -2.500000 -0.406250 0.476563
+v -0.500000 -0.406250 0.500000
+v -1.500000 -0.406250 0.500000
+v 0.500000 -0.464844 0.460937
+v -2.500000 -0.347656 0.460938
+v -0.500000 -0.347656 0.484375
+v -1.500000 -0.347656 0.484375
+v 0.500000 -0.347657 0.460937
+v -2.500000 -0.464844 0.460938
+v -0.500000 -0.464844 0.484375
+v -1.500000 -0.464844 0.484375
+v -1.906250 -0.312500 -0.039062
+v -1.000000 0.500000 -0.039062
+v -0.093750 -0.312500 -0.039063
+v -1.000000 -0.312500 -0.039063
+v -0.093750 0.500000 -0.039062
+v -1.906250 0.500000 -0.039062
+v -1.562500 -0.312500 -0.046875
+v -0.562500 0.500000 -0.046875
+v -2.250000 0.500000 -0.046874
+v -0.437500 -0.312500 -0.046875
+v -0.437500 0.500000 -0.046875
+v -1.437500 -0.312500 -0.046875
+v -0.562500 -0.312500 -0.046875
+v 0.250000 0.500000 -0.046875
+v 0.250000 -0.312500 -0.046875
