summaryrefslogtreecommitdiff
path: root/carbone_mobs/models
diff options
context:
space:
mode:
authorVanessa Ezekowitz <vanessaezekowitz@gmail.com>2018-02-13 14:05:34 -0500
committerVanessa Ezekowitz <vanessaezekowitz@gmail.com>2018-02-13 14:05:34 -0500
commit335d9a3eddcb590c3ca5de9cba9b152e5e560af1 (patch)
tree1b95d73b945fbc9924438c28a35d7f1019fa255f /carbone_mobs/models
parent1d0f113f4c5afcf8479973f2e01786fb9a1fbbb7 (diff)
downloaddreambuilder_modpack-335d9a3eddcb590c3ca5de9cba9b152e5e560af1.tar
dreambuilder_modpack-335d9a3eddcb590c3ca5de9cba9b152e5e560af1.tar.gz
dreambuilder_modpack-335d9a3eddcb590c3ca5de9cba9b152e5e560af1.tar.bz2
dreambuilder_modpack-335d9a3eddcb590c3ca5de9cba9b152e5e560af1.tar.xz
dreambuilder_modpack-335d9a3eddcb590c3ca5de9cba9b152e5e560af1.zip
removed boost_cart and carbone_mobs -- too many crashes
updated blox, homedecor, plantlifed, cottages, farming_redo, framedglass, gloopblocks, mesecons, moreblocks, moretrees, pipeworks, player_textures, replacer, signs_lib, stained_glass, technic, travelnet, unified_inventory, unifieddyes, and worldedit.
Diffstat (limited to 'carbone_mobs/models')
-rw-r--r--carbone_mobs/models/mobs_dirt_monster.pngbin4276 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_dungeon_master.pngbin1812 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_dungeon_master.x2830
-rw-r--r--carbone_mobs/models/mobs_oerkki.pngbin1640 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_oerkki.x3858
-rw-r--r--carbone_mobs/models/mobs_rat.pngbin1841 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_rat.x699
-rw-r--r--carbone_mobs/models/mobs_rhino.pngbin825 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_sand_monster.pngbin1580 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_sand_monster.x8573
-rw-r--r--carbone_mobs/models/mobs_sheep.pngbin2020 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_sheep.x7169
-rw-r--r--carbone_mobs/models/mobs_sheep_shaved.pngbin2853 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_sheep_shaved.x4592
-rw-r--r--carbone_mobs/models/mobs_stone_monster.pngbin3471 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_stone_monster.x2753
-rw-r--r--carbone_mobs/models/mobs_tree_monster.pngbin2882 -> 0 bytes
-rw-r--r--carbone_mobs/models/mobs_tree_monster.x4009
18 files changed, 0 insertions, 34483 deletions
diff --git a/carbone_mobs/models/mobs_dirt_monster.png b/carbone_mobs/models/mobs_dirt_monster.png
deleted file mode 100644
index 9324985..0000000
--- a/carbone_mobs/models/mobs_dirt_monster.png
+++ /dev/null
Binary files differ
diff --git a/carbone_mobs/models/mobs_dungeon_master.png b/carbone_mobs/models/mobs_dungeon_master.png
deleted file mode 100644
index 0cb0bf8..0000000
--- a/carbone_mobs/models/mobs_dungeon_master.png
+++ /dev/null
Binary files differ
diff --git a/carbone_mobs/models/mobs_dungeon_master.x b/carbone_mobs/models/mobs_dungeon_master.x
deleted file mode 100644
index 613536a..0000000
--- a/carbone_mobs/models/mobs_dungeon_master.x
+++ /dev/null
@@ -1,2830 +0,0 @@
-xof 0303txt 0032
-
-template XSkinMeshHeader {
- <3cf169ce-ff7c-44ab-93c0-f78f62d172e2>
- WORD nMaxSkinWeightsPerVertex;
- WORD nMaxSkinWeightsPerFace;
- WORD nBones;
-}
-
-template SkinWeights {
- <6f0d123b-bad2-4167-a0d0-80224f25fabb>
- STRING transformNodeName;
- DWORD nWeights;
- array DWORD vertexIndices[nWeights];
- array float weights[nWeights];
- Matrix4x4 matrixOffset;
-}
-
-Frame Root {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000, 1.000000,-0.000000, 0.000000,
- 0.000000, 0.000000, 0.000000, 1.000000;;
- }
- Frame Armature {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000, 0.000000, 0.000000, 1.000000;;
- }
- Frame Armature_root {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000,-1.000000, 0.000000, 0.000000,
- 0.013544,-0.083633, 1.540002, 1.000000;;
- }
- Frame Armature_Bone_001 {
- FrameTransformMatrix {
- 0.996330, 0.085600, 0.000000, 0.000000,
- 0.085600,-0.996329,-0.000000, 0.000000,
- 0.000000, 0.000000,-1.000000, 0.000000,
- 0.692679, 1.523193, 0.000000, 1.000000;;
- }
- } //End of Armature_Bone_001
- Frame Armature_Bone_002 {
- FrameTransformMatrix {
- 0.996330,-0.085600, 0.000000, 0.000000,
- -0.085600,-0.996329,-0.000000, 0.000000,
- 0.000000, 0.000000,-1.000000, 0.000000,
- -0.714786, 1.523193, 0.000000, 1.000000;;
- }
- } //End of Armature_Bone_002
- Frame Armature_Bone_003 {
- FrameTransformMatrix {
- 1.000000,-0.000000,-0.000000, 0.000000,
- -0.000000,-1.000000,-0.000001, 0.000000,
- -0.000000, 0.000001,-1.000000, 0.000000,
- 0.449504,-0.650638, 0.000000, 1.000000;;
- }
- } //End of Armature_Bone_003
- Frame Armature_Bone_004 {
- FrameTransformMatrix {
- 1.000000,-0.000000,-0.000000, 0.000000,
- -0.000000,-1.000000,-0.000001, 0.000000,
- -0.000000, 0.000001,-1.000000, 0.000000,
- -0.478980,-0.650638, 0.000000, 1.000000;;
- }
- } //End of Armature_Bone_004
- Frame Armature_Bone_005 {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 0.000000,-1.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- 0.000000, 1.402718,-0.262646, 1.000000;;
- }
- } //End of Armature_Bone_005
- } //End of Armature_root
- Frame Cube_004 {
- FrameTransformMatrix {
- 1.000000, 0.000000, 0.000000, 0.000000,
- 0.000000, 1.000000, 0.000000, 0.000000,
- 0.000000, 0.000000, 1.000000, 0.000000,
- 0.000000, 0.000000, 0.000000, 1.000000;;
- }
- Mesh { //Cube_010 Mesh
- 144;
- 0.318756; 0.789709; 3.232342;,
- 0.318756;-0.016418; 3.232342;,
- 0.318756;-0.016418; 3.887055;,
- 0.318756; 0.789709; 3.887055;,
- 0.318756;-0.016418; 3.232342;,
- -0.348305;-0.016418; 3.232342;,
- -0.348305;-0.016418; 3.887055;,
- 0.318756;-0.016418; 3.887055;,
- -0.348305;-0.016418; 3.232342;,
- -0.348305; 0.789709; 3.232342;,
- -0.348305; 0.789709; 3.887055;,
- -0.348305;-0.016418; 3.887055;,
- -0.348305; 0.789709; 3.232342;,
- 0.318756; 0.789709; 3.232342;,
- 0.318756; 0.789709; 3.887055;,
- -0.348305; 0.789709; 3.887055;,
- -0.348305; 0.789709; 3.232342;,
- -0.348305;-0.016418; 3.232342;,
- 0.318756;-0.016418; 3.232342;,
- 0.318756; 0.789709; 3.232342;,
- 0.318756; 0.789709; 3.887055;,
- 0.318756;-0.016418; 3.887055;,
- -0.348305;-0.016418; 3.887055;,
- -0.348305; 0.789709; 3.887055;,
- -0.705105; 0.178616; 1.633796;,
- -0.705105;-0.325428; 1.633796;,
- -0.705105;-0.325428; 3.633796;,
- -0.705105; 0.178616; 3.633796;,
- -0.705105;-0.325428; 1.633796;,
- -1.047768;-0.325428; 1.633796;,
- -1.047768;-0.325428; 3.633796;,
- -0.705105;-0.325428; 3.633796;,
- -1.047768;-0.325428; 1.633796;,
- -1.047768; 0.178616; 1.633796;,
- -1.047768; 0.178616; 3.633796;,
- -1.047768;-0.325428; 3.633796;,
- -1.047768; 0.178616; 1.633796;,
- -0.705105; 0.178616; 1.633796;,
- -0.705105; 0.178616; 3.633796;,
- -1.047768; 0.178616; 3.633796;,
- -1.047768; 0.178616; 1.633796;,
- -1.047768;-0.325428; 1.633796;,
- -0.705105;-0.325428; 1.633796;,
- -0.705105; 0.178616; 1.633796;,
- -0.705105; 0.178616; 3.633796;,
- -0.705105;-0.325428; 3.633796;,
- -1.047768;-0.325428; 3.633796;,
- -1.047768; 0.178616; 3.633796;,
- 0.677945;-0.325428; 3.633796;,
- 0.677945;-0.325429; 1.633796;,
- 0.677945; 0.178616; 1.633796;,
- 0.677945; 0.178616; 3.633796;,
- 1.020608;-0.325428; 3.633796;,
- 1.020608;-0.325429; 1.633796;,
- 0.677945;-0.325429; 1.633796;,
- 0.677945;-0.325428; 3.633796;,
- 1.020608; 0.178616; 3.633796;,
- 1.020608; 0.178616; 1.633796;,
- 1.020608;-0.325429; 1.633796;,
- 1.020608;-0.325428; 3.633796;,
- 0.677945; 0.178616; 3.633796;,
- 0.677945; 0.178616; 1.633796;,
- 1.020608; 0.178616; 1.633796;,
- 1.020608; 0.178616; 3.633796;,
- 0.677945;-0.325429; 1.633796;,
- 1.020608;-0.325429; 1.633796;,
- 1.020608; 0.178616; 1.633796;,
- 0.677945; 0.178616; 1.633796;,
- 1.020608;-0.325428; 3.633796;,
- 0.677945;-0.325428; 3.633796;,
- 0.677945; 0.178616; 3.633796;,
- 1.020608; 0.178616; 3.633796;,
- 0.301218;-0.337135; 1.403617;,
- 0.301218;-0.337135; 0.551304;,
- 0.301218; 0.166909; 0.551303;,
- 0.301218; 0.166909; 1.403617;,
- 0.643881;-0.337135; 1.403617;,
- 0.643881;-0.337135; 0.551304;,
- 0.301218;-0.337135; 0.551304;,
- 0.301218;-0.337135; 1.403617;,
- 0.643881; 0.166909; 1.403617;,
- 0.643881; 0.166909; 0.551303;,
- 0.643881;-0.337135; 0.551304;,
- 0.643881;-0.337135; 1.403617;,
- 0.301218; 0.166909; 1.403617;,
- 0.301218; 0.166909; 0.551303;,
- 0.643881; 0.166909; 0.551303;,
- 0.643881; 0.166909; 1.403617;,
- 0.301218;-0.337135; 0.551304;,
- 0.643881;-0.337135; 0.551304;,
- 0.643881; 0.166909; 0.551303;,
- 0.301218; 0.166909; 0.551303;,
- 0.643881;-0.337135; 1.403617;,
- 0.301218;-0.337135; 1.403617;,
- 0.301218; 0.166909; 1.403617;,
- 0.643881; 0.166909; 1.403617;,
- -0.284914; 0.166909; 1.403617;,
- -0.284914; 0.166909; 0.551303;,
- -0.284914;-0.337135; 0.551304;,
- -0.284914;-0.337135; 1.403617;,
- -0.627577; 0.166909; 1.403617;,
- -0.627577; 0.166909; 0.551303;,
- -0.284914; 0.166909; 0.551303;,
- -0.284914; 0.166909; 1.403617;,
- -0.627577;-0.337135; 1.403617;,
- -0.627577;-0.337135; 0.551304;,
- -0.627577; 0.166909; 0.551303;,
- -0.627577; 0.166909; 1.403617;,
- -0.284914;-0.337135; 1.403617;,
- -0.284914;-0.337135; 0.551304;,
- -0.627577;-0.337135; 0.551304;,
- -0.627577;-0.337135; 1.403617;,
- -0.284914; 0.166909; 0.551303;,
- -0.627577; 0.166909; 0.551303;,
- -0.627577;-0.337135; 0.551304;,
- -0.284914;-0.337135; 0.551304;,
- -0.627577; 0.166909; 1.403617;,
- -0.284914; 0.166909; 1.403617;,
- -0.284914;-0.337135; 1.403617;,
- -0.627577;-0.337135; 1.403617;,
- 0.665053; 0.418757; 1.363851;,
- 0.665052;-0.399357; 1.363851;,
- 0.665052;-0.399357; 3.791156;,
- 0.665053; 0.418757; 3.791156;,
- 0.665052;-0.399357; 1.363851;,
- -0.694601;-0.399357; 1.363851;,
- -0.694601;-0.399357; 3.791156;,
- 0.665052;-0.399357; 3.791156;,
- -0.694601;-0.399357; 1.363851;,
- -0.694601; 0.418757; 1.363851;,
- -0.694601; 0.418757; 3.791156;,
- -0.694601;-0.399357; 3.791156;,
- -0.694601; 0.418757; 1.363851;,
- 0.665053; 0.418757; 1.363851;,
- 0.665053; 0.418757; 3.791156;,
- -0.694601; 0.418757; 3.791156;,
- -0.694601; 0.418757; 1.363851;,
- -0.694601;-0.399357; 1.363851;,
- 0.665052;-0.399357; 1.363851;,
- 0.665053; 0.418757; 1.363851;,
- 0.665053; 0.418757; 3.791156;,
- 0.665052;-0.399357; 3.791156;,
- -0.694601;-0.399357; 3.791156;,
- -0.694601; 0.418757; 3.791156;;
- 36;
- 4;0;1;2;3;,
- 4;4;5;6;7;,
- 4;8;9;10;11;,
- 4;12;13;14;15;,
- 4;16;17;18;19;,
- 4;20;21;22;23;,
- 4;24;25;26;27;,
- 4;28;29;30;31;,
- 4;32;33;34;35;,
- 4;36;37;38;39;,
- 4;40;41;42;43;,
- 4;44;45;46;47;,
- 4;48;49;50;51;,
- 4;52;53;54;55;,
- 4;56;57;58;59;,
- 4;60;61;62;63;,
- 4;64;65;66;67;,
- 4;68;69;70;71;,
- 4;72;73;74;75;,
- 4;76;77;78;79;,
- 4;80;81;82;83;,
- 4;84;85;86;87;,
- 4;88;89;90;91;,
- 4;92;93;94;95;,
- 4;96;97;98;99;,
- 4;100;101;102;103;,
- 4;104;105;106;107;,
- 4;108;109;110;111;,
- 4;112;113;114;115;,
- 4;116;117;118;119;,
- 4;120;121;122;123;,
- 4;124;125;126;127;,
- 4;128;129;130;131;,
- 4;132;133;134;135;,
- 4;136;137;138;139;,
- 4;140;141;142;143;;
- MeshNormals { //Cube_010 Normals
- 144;
- 1.000000;-0.000000;-0.000000;,
- 1.000000;-0.000000;-0.000000;,
- 1.000000;-0.000000;-0.000000;,
- 1.000000;-0.000000;-0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-0.000000; 1.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 0.000000;-0.000000; 1.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- 0.000000; 1.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -1.000000; 0.000000;-0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- -0.000000;-0.000000;-1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 0.000000; 0.000000; 1.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- 1.000000;-0.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -0.000000;-1.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- -1.000000; 0.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 1.000000; 0.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- 0.000000; 0.000000;-1.000000;,
- -0.000000;-0.000000; 1.000000;,
- -0.000000;-0.000000; 1.000000;,
- -0.000000;-0.000000; 1.000000;,
- -0.000000;-0.000000; 1.000000;;
- 36;
- 4;0;1;2;3;,
- 4;4;5;6;7;,
- 4;8;9;10;11;,
- 4;12;13;14;15;,
- 4;16;17;18;19;,
- 4;20;21;22;23;,
- 4;24;25;26;27;,
- 4;28;29;30;31;,
- 4;32;33;34;35;,
- 4;36;37;38;39;,
- 4;40;41;42;43;,
- 4;44;45;46;47;,
- 4;48;49;50;51;,
- 4;52;53;54;55;,
- 4;56;57;58;59;,
- 4;60;61;62;63;,
- 4;64;65;66;67;,
- 4;68;69;70;71;,
- 4;72;73;74;75;,
- 4;76;77;78;79;,
- 4;80;81;82;83;,
- 4;84;85;86;87;,
- 4;88;89;90;91;,
- 4;92;93;94;95;,
- 4;96;97;98;99;,
- 4;100;101;102;103;,
- 4;104;105;106;107;,
- 4;108;109;110;111;,
- 4;112;113;114;115;,
- 4;116;117;118;119;,
- 4;120;121;122;123;,
- 4;124;125;126;127;,
- 4;128;129;130;131;,
- 4;132;133;134;135;,
- 4;136;137;138;139;,
- 4;140;141;142;143;;
- } //End of Cube_010 Normals
- MeshMaterialList { //Cube_010 Material List
- 1;
- 36;
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0,
- 0;;
- Material Material {
- 0.640000; 0.640000; 0.640000; 1.000000;;
- 96.078431;
- 0.500000; 0.500000; 0.500000;;
- 0.000000; 0.000000; 0.000000;;
- }
- } //End of Cube_010 Material List
- MeshTextureCoords { //Cube_010 UV Coordinates
- 144;
- 0.387426; 0.459860;,
- 0.094289; 0.459861;,
- 0.094288; 0.286103;,
- 0.387425; 0.286102;,
- 0.059786; 0.262016;,
- 0.418026; 0.261439;,
- 0.418026; 0.433032;,
- 0.059786; 0.433610;,
- 0.389470; 0.458599;,
- 0.095582; 0.458598;,
- 0.094832; 0.288305;,
- 0.388720; 0.288306;,
- 0.417249; 0.254044;,
- 0.059948; 0.254044;,
- 0.059948; 0.055927;,
- 0.417249; 0.055927;,
- 0.419848; 0.262019;,
- 0.419848; 0.457484;,
- 0.059357; 0.457485;,
- 0.059357; 0.262019;,
- 0.058928; 0.455355;,
- 0.058928; 0.259888;,
- 0.419832; 0.259888;,
- 0.419832; 0.455355;,
- 0.202332; 0.663934;,
- 0.202332; 0.543673;,
- 0.822669; 0.543673;,
- 0.822669; 0.663933;,
- 0.202981; 0.662859;,
- 0.202981; 0.542598;,
- 0.823317; 0.542598;,
- 0.823317; 0.662858;,
- 0.000739; 0.691902;,
- 0.000739; 0.542773;,
- 0.728975; 0.542773;,
- 0.728975; 0.691902;,
- 0.030510; 0.562226;,
- 0.030510; 0.441965;,
- 0.650847; 0.441965;,
- 0.650847; 0.562226;,
- 0.033201; 0.715150;,
- 0.033201; 0.564904;,
- 0.228521; 0.564904;,
- 0.228521; 0.715150;,
- 0.430636; 0.539772;,
- 0.430636; 0.688205;,
- 0.237674; 0.688205;,
- 0.237674; 0.539772;,
- 0.822669; 0.543673;,
- 0.202332; 0.543673;,
- 0.202332; 0.663934;,
- 0.822669; 0.663933;,
- 0.823317; 0.542598;,
- 0.202981; 0.542598;,
- 0.202981; 0.662859;,
- 0.823317; 0.662858;,
- 0.728975; 0.542773;,
- 0.000739; 0.542773;,
- 0.000739; 0.691902;,
- 0.728975; 0.691902;,
- 0.650847; 0.441965;,
- 0.030510; 0.441965;,
- 0.030510; 0.562226;,
- 0.650847; 0.562226;,
- 0.228521; 0.564904;,
- 0.033201; 0.564904;,
- 0.033201; 0.715150;,
- 0.228521; 0.715150;,
- 0.237674; 0.688205;,
- 0.430636; 0.688205;,
- 0.430636; 0.539772;,
- 0.237674; 0.539772;,
- 0.748471; 0.491562;,
- 0.747890; 0.636872;,
- 0.866287; 0.636872;,
- 0.866868; 0.491562;,
- 0.873832; 0.491802;,
- 0.873832; 0.636858;,
- 0.962763; 0.636858;,
- 0.962763; 0.491802;,
- 0.747989; 0.490711;,
- 0.747989; 0.636113;,
- 0.865800; 0.636482;,
- 0.865800; 0.491080;,
- 0.616586; 0.490156;,
- 0.616586; 0.639542;,
- 0.741276; 0.639912;,
- 0.741276; 0.490526;,
- 0.865800; 0.740186;,
- 0.865800; 0.640286;,
- 0.745723; 0.640286;,
- 0.745723; 0.740186;,
- 0.866661; 0.488915;,
- 0.866661; 0.387572;,
- 0.746584; 0.387572;,
- 0.746584; 0.488915;,
- 0.736344; 0.489306;,
- 0.736344; 0.642007;,
- 0.865321; 0.642007;,
- 0.865321; 0.489306;,
- 0.866972; 0.489546;,
- 0.866972; 0.642541;,
- 0.966818; 0.642541;,
- 0.966818; 0.489546;,
- 0.735819; 0.488455;,
- 0.735819; 0.642172;,
- 0.864157; 0.642541;,
- 0.864157; 0.488825;,
- 0.607233; 0.488825;,
- 0.607233; 0.638211;,
- 0.732937; 0.638580;,
- 0.732937; 0.489194;,
- 0.864157; 0.742441;,
- 0.864157; 0.642541;,
- 0.733349; 0.642541;,
- 0.733349; 0.742441;,
- 0.865096; 0.486660;,
- 0.865096; 0.385316;,
- 0.734288; 0.385316;,
- 0.734288; 0.486660;,
- 0.707025; 0.460657;,
- 0.520830; 0.459733;,
- 0.520830; 0.042592;,
- 0.707025; 0.043516;,
- 0.998302; 0.458761;,
- 0.521381; 0.458761;,
- 0.521381; 0.041735;,
- 0.998302; 0.041735;,
- 0.996909; 0.458865;,
- 0.809286; 0.458288;,
- 0.809287; 0.043455;,
- 0.996911; 0.044033;,
- 0.997038; 0.458464;,
- 0.521559; 0.458463;,
- 0.521559; 0.043516;,
- 0.997039; 0.043516;,
- 0.995549; 0.309499;,
- 0.995549; 0.458510;,
- 0.518634; 0.458509;,
- 0.518634; 0.309498;,
- 0.520935; 0.199387;,
- 0.520935; 0.040936;,
- 0.996415; 0.040936;,
- 0.996415; 0.199387;;
- } //End of Cube_010 UV Coordinates
- XSkinMeshHeader {
- 6;
- 18;
- 6;
- }
- SkinWeights {
- "Armature_Bone_003";
- 72;
- 48,
- 49,
- 50,
- 51,
- 52,
- 53,
- 54,
- 55,
- 56,
- 57,
- 58,
- 59,
- 60,
- 61,
- 62,
- 63,
- 64,
- 65,
- 66,
- 67,
- 68,
- 69,
- 70,
- 71,
- 72,
- 73,
- 74,
- 75,
- 76,
- 77,
- 78,
- 79,
- 80,
- 81,
- 82,
- 83,
- 84,
- 85,
- 86,
- 87,
- 88,
- 89,
- 90,
- 91,
- 92,
- 93,
- 94,
- 95,
- 96,
- 97,
- 98,
- 99,
- 100,
- 101,
- 102,
- 103,
- 104,
- 105,
- 106,
- 107,
- 108,
- 109,
- 110,
- 111,
- 112,
- 113,
- 114,
- 115,
- 116,
- 117,
- 118,
- 119;
- 0.000128,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000050,
- 0.000000,
- 0.000000,
- 0.000128,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000050,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000050,
- 0.000128,
- 0.000000,
- 0.000000,
- 1.000000,
- 1.000000,
- 0.999758,
- 1.000000,
- 0.997048,
- 0.990071,
- 1.000000,
- 1.000000,
- 1.000000,
- 1.000000,
- 0.990071,
- 0.997048,
- 1.000000,
- 0.999758,
- 1.000000,
- 1.000000,
- 1.000000,
- 0.990071,
- 1.000000,
- 0.999758,
- 0.997048,
- 1.000000,
- 1.000000,
- 1.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
- 0.000000,
