summaryrefslogtreecommitdiff
path: root/plantlife_modpack/3dmushrooms/models
diff options
context:
space:
mode:
Diffstat (limited to 'plantlife_modpack/3dmushrooms/models')
-rw-r--r--plantlife_modpack/3dmushrooms/models/3dmushrooms.obj329
1 files changed, 329 insertions, 0 deletions
diff --git a/plantlife_modpack/3dmushrooms/models/3dmushrooms.obj b/plantlife_modpack/3dmushrooms/models/3dmushrooms.obj
new file mode 100644
index 0000000..bce1ed6
--- /dev/null
+++ b/plantlife_modpack/3dmushrooms/models/3dmushrooms.obj
@@ -0,0 +1,329 @@
+# Blender v2.73 (sub 0) OBJ File: 'plantlife_mushroom.blend'
+# www.blender.org
+o Cylinder
+v 0.261489 -0.177877 -0.000000
+v 0.165972 -0.203714 -0.000000
+v 0.210761 -0.224729 -0.000000
+v 0.258520 -0.211811 -0.000000
+v 0.185335 -0.171215 -0.184553
+v 0.116925 -0.199423 -0.118862
+v 0.148161 -0.219252 -0.151707
+v 0.182366 -0.205148 -0.184553
+v 0.001484 -0.155130 -0.260997
+v -0.001484 -0.189063 -0.168096
+v -0.002969 -0.206030 -0.214547
+v -0.001484 -0.189063 -0.260997
+v -0.182366 -0.139045 -0.184553
+v -0.119894 -0.178704 -0.118862
+v -0.154099 -0.192808 -0.151707
+v -0.185335 -0.172979 -0.184553
+v -0.258520 -0.132382 -0.000000
+v -0.168941 -0.174413 -0.000000
+v -0.216699 -0.187331 -0.000000
+v -0.261489 -0.166316 -0.000000
+v -0.182366 -0.139045 0.184553
+v -0.119894 -0.178704 0.118862
+v -0.154099 -0.192808 0.151707
+v -0.185335 -0.172979 0.184553
+v 0.001484 -0.155130 0.260997
+v -0.001484 -0.189063 0.168096
+v -0.002969 -0.206030 0.214547
+v -0.001484 -0.189063 0.260997
+v 0.185335 -0.171215 0.184553
+v 0.116925 -0.199423 0.118862
+v 0.148161 -0.219252 0.151708
+v 0.182366 -0.205148 0.184553
+v 0.059333 -0.075538 0.000000
+v 0.044915 -0.074277 -0.034942
+v 0.010106 -0.071232 -0.049416
+v -0.024704 -0.068186 -0.034942
+v -0.039122 -0.066925 0.000000
+v -0.024704 -0.068186 0.034942
+v 0.010106 -0.071232 0.049416
+v 0.044915 -0.074277 0.034942
+v 0.004580 -0.119744 -0.206430
+v 0.149993 -0.132466 -0.145968
+v 0.004580 -0.119744 0.206430
+v -0.140833 -0.107022 0.145968
+v 0.210225 -0.137736 -0.000000
+v 0.149993 -0.132466 0.145968
+v -0.201064 -0.101752 -0.000000
+v -0.140833 -0.107022 -0.145968
+v 0.033054 -0.500000 -0.079800
+v 0.025067 -0.177627 -0.060518
+v 0.079800 -0.500000 -0.033054
+v 0.060518 -0.177627 -0.025067
+v 0.079800 -0.500000 0.033054
+v 0.060518 -0.177627 0.025067
+v 0.033054 -0.500000 0.079800
+v 0.025067 -0.177627 0.060518
+v -0.033054 -0.500000 0.079800
+v -0.025067 -0.177627 0.060518
+v -0.079800 -0.500000 0.033054
+v -0.060518 -0.177627 0.025067
+v -0.079800 -0.500000 -0.033054
+v -0.060518 -0.177627 -0.025067
+v -0.033054 -0.500000 -0.079800
+v -0.025067 -0.177627 -0.060518
+v 0.014323 -0.253674 -0.065067
+v 0.012105 -0.382623 -0.072780
+v 0.052438 -0.253674 -0.026952
+v 0.054739 -0.382623 -0.030146
+v 0.052438 -0.253674 0.026952
+v 0.054739 -0.382623 0.030146
+v 0.014323 -0.253674 0.065067
+v 0.012105 -0.382623 0.072780
+v -0.039580 -0.253674 0.065067
+v -0.048187 -0.382623 0.072780
+v -0.077695 -0.253674 0.026952
+v -0.090820 -0.382623 0.030146
+v -0.077695 -0.253674 -0.026952
+v -0.090820 -0.382623 -0.030146
+v -0.039580 -0.253674 -0.065067
+v -0.048187 -0.382623 -0.072780
+vt 0.261010 0.917920
+vt 0.235559 0.983636
+vt 0.016350 0.764426
+vt 0.080814 0.737724
+vt 0.545568 0.235207
+vt 0.764778 0.454417
+vt 0.690996 0.484978
+vt 0.517617 0.311599
+vt 0.235559 0.235207
+vt 0.515845 0.302693
+vt 0.261010 0.302693
+vt 0.578125 0.234375
+vt 0.765625 0.234375
+vt 0.765625 0.312500
+vt 0.578125 0.312500
+vt 0.015625 0.234375
+vt 0.203125 0.234375
+vt 0.203125 0.312500
+vt 0.015625 0.312500
+vt 0.390625 0.312500
+vt 0.578125 0.390625
+vt 0.390625 0.390625
+vt 0.016350 0.454417
+vt 0.080814 0.482889
+vt 0.545569 0.983636
+vt 0.515845 0.917920
+vt 0.099043 0.730173
+vt 0.272422 0.903553
+vt 0.290733 0.368408
+vt 0.490395 0.368408
+vt 0.149550 0.709253
+vt 0.149550 0.509591
+vt 0.764778 0.764426
+vt 0.696041 0.737725
+vt 0.696041 0.482889
+vt 0.099043 0.484978
+vt 0.203125 0.390625
+vt 0.765625 0.390625
+vt 0.272422 0.311599
+vt 0.631577 0.509591
+vt 0.390625 0.234375
+vt 0.517617 0.903553
+vt 0.690996 0.730173
+vt 0.432320 0.675133
+vt 0.473823 0.633629
+vt 0.015625 0.390625
+vt 0.490395 0.850435
+vt 0.290733 0.850435
+vt 0.631577 0.709253
+vt 0.373624 0.533431
+vt 0.332121 0.574934
+vt 0.473823 0.574934
+vt 0.432320 0.533431
+vt 0.332121 0.633630
+vt 0.373624 0.675133
+vt 0.935126 0.767633
+vt 0.998032 0.830539
+vt 0.998032 0.919502
+vt 0.935126 0.982408
+vt 0.846164 0.982408
+vt 0.783257 0.919502
+vt 0.783258 0.830539
+vt 0.846164 0.767633
+vt 0.375000 0.187500
+vt 0.375000 0.031250
+vt 0.500000 0.031250
+vt 0.500000 0.187500
+vt 0.625000 0.031250
+vt 0.625000 0.187500
+vt 0.750000 0.031250
+vt 0.750000 0.187500
+vt 0.875000 0.031250
+vt 0.875000 0.187500
+vt 1.000000 0.031250
+vt 1.000000 0.187500
+vt 0.000000 0.031250
+vt 0.125000 0.031250
+vt 0.125000 0.187500
+vt 0.000000 0.187500
+vt 0.250000 0.031250
+vt 0.250000 0.187500
+vt 0.542224 0.015885
+vt 0.601585 0.075246
+vt 0.601585 0.159195
+vt 0.542224 0.218556
+vt 0.458275 0.218556
+vt 0.398914 0.159195
+vt 0.398914 0.075246
+vt 0.458275 0.015885
+vt 0.625000 0.125000
+vt 0.500000 0.125000
+vt 0.750000 0.125000
+vt 0.875000 0.125000
+vt 1.000000 0.125000
+vt 0.125000 0.125000
+vt 0.000000 0.125000
+vt 0.250000 0.125000
+vt 0.375000 0.125000
+vn -0.147000 -0.987300 0.060400
+vn -0.648700 -0.460200 0.606100
+vn -0.898800 -0.438400 0.000000
+vn -0.172000 -0.985100 0.000000
+vn 0.672500 0.376500 0.637100
+vn 0.935400 0.353500 0.000000
+vn 0.529200 0.848500 0.000000
+vn 0.396700 0.860200 0.320400
+vn -0.044900 -0.513100 -0.857100
+vn 0.558900 -0.565900 -0.606100
+vn -0.026600 -0.997800 -0.060400
+vn -0.086800 -0.992500 -0.085500
+vn -0.044900 -0.513100 0.857100
+vn 0.037800 0.432000 0.901100
+vn -0.596900 0.487600 0.637100
+vn -0.648700 -0.460200 -0.606100
+vn -0.596900 0.487600 -0.637100
+vn 0.037800 0.432000 -0.901100
+vn 0.809000 -0.587800 0.000000
+vn 0.672500 0.376500 -0.637100
+vn -0.147000 -0.987300 -0.060400
+vn -0.086800 -0.992500 0.085500
+vn -0.859800 0.510500 0.000000
+vn -0.372100 0.928200 0.000000
+vn -0.240600 0.916500 -0.319400
+vn -0.085100 -0.972600 0.216400
+vn -0.237500 -0.959200 0.153000
+vn 0.130500 -0.991400 0.000000
+vn 0.067400 -0.985900 0.153000
+vn 0.558900 -0.565900 0.606100
+vn -0.026600 -0.997800 0.060400
+vn -0.001700 -1.000000 0.000000
+vn -0.240600 0.916500 0.319400
+vn 0.077500 0.888400 0.452400
+vn -0.300700 -0.953700 0.000000
+vn 0.077500 0.888400 -0.452400
+vn 0.396700 0.860200 -0.320400
+vn 0.086200 0.978700 -0.186300
+vn 0.217800 0.967000 -0.132200
+vn -0.085100 -0.972600 -0.216400
+vn 0.067400 -0.985900 -0.153000
+vn -0.237500 -0.959200 -0.153000
+vn 0.086200 0.978700 0.186300
+vn -0.044600 0.990300 0.131300
+vn 0.272600 0.962100 0.000000
+vn 0.217800 0.967000 0.132200
+vn -0.098600 0.995100 0.000000
+vn -0.044600 0.990300 -0.131300
+vn -0.273500 -0.626100 -0.730200
+vn -0.402500 0.040600 -0.914500
+vn 0.360300 0.084000 -0.929000
+vn 0.335600 -0.581700 -0.740900
+vn 0.369900 0.027700 -0.928600
+vn 0.921100 -0.031200 -0.388000
+vn 0.913800 0.116800 -0.388800
+vn 0.921100 -0.031200 0.388000
+vn 0.913800 0.116800 0.388800
+vn 0.369900 0.027700 0.928600
+vn 0.360300 0.084000 0.929000
+vn -0.391600 0.105700 0.914000
+vn -0.402500 0.040600 0.914500
+vn -0.914200 0.156600 0.373800
+vn -0.927200 0.012400 0.374500
+vn -0.914200 0.156600 -0.373800
+vn -0.927200 0.012400 -0.374500
+vn -0.391600 0.105700 -0.914000
+vn 0.774400 -0.552100 -0.309000
+vn 0.774400 -0.552100 0.309000
+vn 0.335600 -0.581700 0.740900
+vn -0.273500 -0.626100 0.730200
+vn -0.690800 -0.658600 0.298100
+vn -0.690800 -0.658600 -0.298100
+vn 0.416700 -0.004500 -0.909100
+vn 0.925800 -0.089300 -0.367400
+vn 0.925800 -0.089300 0.367400
+vn 0.416700 -0.004500 0.909100
+vn -0.344300 0.121400 0.931000
+vn -0.896600 0.212200 0.388700
+vn -0.896600 0.212200 -0.388700
+vn -0.344300 0.121400 -0.931000
+s 1
+f 23/1/1 24/2/2 20/3/3 19/4/4
+f 29/5/5 1/6/6 45/7/7 46/8/8
+f 12/9/9 8/5/10 7/10/11 11/11/12
+f 24/12/2 28/13/13 25/14/14 21/15/15
+f 12/16/9 16/17/16 13/18/17 9/19/18
+f 4/20/19 8/15/10 5/21/20 1/22/6
+f 16/23/16 12/9/9 11/11/12 15/24/21
+f 28/25/13 24/2/2 23/1/1 27/26/22
+f 13/2/17 17/3/23 47/27/24 48/28/25
+f 10/29/26 11/11/12 7/10/11 6/30/27
+f 18/31/28 19/4/4 15/24/21 14/32/29
+f 4/6/19 32/33/30 31/34/31 3/35/32
+f 17/3/23 21/23/15 44/36/33 47/27/24
+f 32/18/30 4/20/19 1/22/6 29/37/5
+f 8/5/10 4/6/19 3/35/32 7/10/11
+f 8/15/10 12/14/9 9/38/18 5/21/20
+f 25/9/14 29/5/5 46/8/8 43/39/34
+f 6/30/27 7/10/11 3/35/32 2/40/35
+f 16/17/16 20/41/3 17/20/23 13/18/17
+f 31/34/31 32/33/30 28/25/13 27/26/22
+f 5/33/20 9/25/18 41/42/36 42/43/37
+f 41/42/36 35/44/38 34/45/39 42/43/37
+f 15/24/21 11/11/12 10/29/26 14/32/29
+f 20/41/3 24/12/2 21/15/15 17/20/23
+f 1/6/6 5/33/20 42/43/37 45/7/7
+f 19/4/4 20/3/3 16/23/16 15/24/21
+f 28/19/13 32/18/30 29/37/5 25/46/14
+f 26/47/40 27/26/22 23/1/1 22/48/41
+f 21/23/15 25/9/14 43/39/34 44/36/33
+f 9/25/18 13/2/17 48/28/25 41/42/36
+f 23/1/1 19/4/4 18/31/28 22/48/41
+f 2/40/35 3/35/32 31/34/31 30/49/42
+f 43/39/34 39/50/43 38/51/44 44/36/33
+f 45/7/7 33/52/45 40/53/46 46/8/8
+f 42/43/37 34/45/39 33/52/45 45/7/7
+f 46/8/8 40/53/46 39/50/43 43/39/34
+f 44/36/33 38/51/44 37/54/47 47/27/24
+f 47/27/24 37/54/47 36/55/48 48/28/25
+f 48/28/25 36/55/48 35/44/38 41/42/36
+f 35/44/38 36/55/48 37/54/47 38/51/44 39/50/43 40/53/46 33/52/45 34/45/39
+f 6/56/27 2/57/35 30/58/42 26/59/40 22/60/41 18/61/28 14/62/29 10/63/26
+f 63/64/49 80/65/50 66/66/51 49/67/52
+f 65/66/53 67/68/54 68/69/55 66/67/51
+f 67/68/54 69/70/56 70/71/57 68/69/55
+f 69/70/56 71/72/58 72/73/59 70/71/57
+f 71/72/58 73/74/60 74/75/61 72/73/59
+f 73/76/60 75/77/62 76/78/63 74/79/61
+f 75/77/62 77/80/64 78/81/65 76/78/63
+f 77/80/64 79/65/66 80/64/50 78/81/65
+f 49/82/52 51/83/67 53/84/68 55/85/69 57/86/70 59/87/71 61/88/72 63/89/49
+f 50/66/73 52/68/74 67/90/54 65/91/53
+f 52/68/74 54/70/75 69/92/56 67/90/54
+f 66/66/51 68/68/55 51/69/67 49/67/52
+f 54/70/75 56/72/76 71/93/58 69/92/56
+f 68/68/55 70/70/57 53/71/68 51/69/67
+f 56/72/76 58/74/77 73/94/60 71/93/58
+f 70/70/57 72/72/59 55/73/69 53/71/68
+f 58/76/77 60/77/78 75/95/62 73/96/60
+f 72/72/59 74/74/61 57/75/70 55/73/69
+f 60/77/78 62/80/79 77/97/64 75/95/62
+f 74/76/61 76/77/63 59/78/71 57/79/70
+f 62/80/79 64/65/80 79/98/66 77/97/64
+f 76/77/63 78/80/65 61/81/72 59/78/71
+f 31/34/31 27/26/22 26/47/40 30/49/42
+f 78/80/65 80/65/50 63/64/49 61/81/72
+f 79/98/66 64/65/80 50/66/73 65/91/53
+f 79/65/66 65/66/53 66/67/51 80/64/50