summaryrefslogtreecommitdiff
path: root/textures/mesecons_carts_det_on_tjunction.png
blob: 30934c9ce6f9f461a99ff4425e5eb76ea8d77a73 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 06 2a 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 a...*zTXtRaw.profile.type.exif..
0040 78 da ad 57 59 b2 1c 29 0c fc e7 14 73 04 40 08 d0 71 58 23 e6 06 3e fe 24 5b 75 f5 66 3b c6 7e x..WY..)....s.@..qX#..>.$[u.f;.~
0060 f5 ba a0 85 d0 96 92 a0 55 fb f1 6f 57 ff e0 cf 12 3b e5 38 44 2f de 6b fc 39 71 62 13 26 51 af ........U..oW....;.8D/.k.9qb.&Q.
0080 bf 34 df 46 bb f9 de 5f f4 99 3c d1 d5 b5 60 41 22 8c b4 be 46 bf f9 0f dd e8 27 49 26 61 c6 37 .4.F..._..<...`A"...F.....'I&a.7
00a0 41 b1 ec 85 fc bc 20 6e cb 8f 2f 82 b6 22 1a 16 59 4c ea 16 24 5b 10 d9 b5 60 b6 80 b4 dc d2 5e A......n../.."..YL..$[...`.....^
00c0 62 b8 bb 90 db 1a eb f1 24 ae 8f 1a af 28 d3 96 21 6c ad bd 7c 77 01 d1 ab 0c 3d 64 6d 23 43 1a b.......$....(..!l..|w....=dm#C.
00e0 6f bb 56 31 8e 8f 51 94 e6 64 bc 19 8c 86 08 73 c2 38 de 61 5b 82 80 7c 8a 93 be 59 a5 5e 51 b9 o.V1..Q..d.....s.8.a[..|...Y.^Q.
0100 66 e6 0b fd 05 14 f2 8b ae 40 78 0e a6 bf c6 8f 74 c3 9f 83 af 66 88 6f 9a a9 5c 9a 9f e8 ad eb f........@x.....t....f.o..\.....
0120 f0 ea ce f9 f4 5e a3 ea bd 2d ef 92 f3 08 a9 df 4e 1d 57 e6 0c 8c 19 21 a7 b9 cd e3 09 f8 30 e6 .....^...-......N.W....!......0.
0140 61 3e 82 27 2a 64 6f 01 e4 55 17 9d f1 14 23 c6 02 96 6e 9c a9 26 99 6e da 1c 8b 29 30 d1 d9 66 a>.'*do..U....#...n..&.n...)0..f
0160 03 46 6b 0b 80 1a b4 48 c1 8a 2d a4 15 f0 71 e3 31 dd 06 12 aa 14 81 61 01 bc 04 aa bd 6c 31 53 .Fk....H..-...q.1......a.....l1S
0180 af 4c 75 c5 44 28 ae 06 9c d6 40 98 19 a9 a0 c6 eb 6f 3c 5f 05 f5 3e 52 de 18 1d af 58 c1 2e 3b .Lu.D(....@......o<_..>R....X..;
01a0 92 10 66 0c e4 c6 1b 5c 00 c4 f4 93 47 3c 03 7c 9e d7 bf 81 2b 01 41 9e 61 8e 70 30 e9 bc 44 64 ..f....\....G<.|....+.A.a.p0..Dd
01c0 36 3b b7 46 1e d1 04 9a c0 c8 18 57 ad 99 50 b7 00 84 08 ba 19 c6 18 02 02 da 1b 62 e3 8d 0e d6 6;.F.......W..P............b....
01e0 06 63 10 c7 08 7c 12 04 45 4b ce 66 40 60 98 6d 85 95 d6 11 79 80 13 ed d0 8d 3d c1 4c 5e cb 76 .c...|..EK.f@`.m....y.....=.L^.v
0200 91 d1 b3 00 04 93 a7 00 68 84 12 b0 1a 8d 0d f9 13 5c 44 0e 25 46 a7 63 66 cf 81 23 0b 27 4f de ........h........\D.%F.cf..#.'O.
0220 79 f6 de 07 3f 9a 5f 0a 14 5c e0 e0 43 08 31 48 48 91 a2 8b 1c 7d 0c 31 aa 28 31 89 15 42 73 64 y...?._..\..C.1HH....}.1.(1..Bsd
0240 f1 12 24 8a 48 4a 50 9a 20 39 61 77 02 43 4a d9 66 ca 2e 73 f6 39 e4 98 25 a7 82 f4 29 ae 70 f1 ..$.HJP..9aw.CJ.f..s.9..%...).p.
0260 25 94 a8 8a 94 54 6d a5 8a 3e 51 7d 0d 35 56 a9 a9 99 86 54 6a ae 71 f3 2d b4 d8 a4 a5 8e 54 eb %....Tm..>Q}.5V....Tj.q.-.....T.
0280 d4 5d e7 ee 7b e8 b1 4b 4f 17 6a 46 2d 58 df 9e df 47 cd 1c d4 ec 44 6a 30 86 0b 35 6c 0d e1 88 .]..{..KO.jF-X...G....Dj0..5l...
02a0 30 a3 9d f0 c0 0c 88 59 67 80 78 18 08 20 a1 ed c0 4c 47 e3 9c 55 03 ba 81 99 16 8b aa 60 0b 2b 0......Yg.x......LG..U.......`.+
02c0 79 80 53 cd 40 0c 08 ba 66 2c 77 73 61 f7 40 ee 09 37 e5 dc 1f e1 66 0f 72 6a 40 f7 37 90 53 03 y.S.@...f,wsa.@..7....f.rj@.7.S.
02e0 ba 2f c8 bd e3 f6 01 b5 3a 4e 9b a2 49 4d 84 46 19 8e a0 6a 42 f9 81 29 d9 88 7f 9c 49 6b a4 28 ./......:N..IM.F...jB..)....Ik.(
0300 67 56 ea 9c 60 77 ab 69 ce 7a 11 dd a9 a8 ee f2 64 ca 9d 33 d5 6b ef af c6 4b e2 96 d3 14 ef ef gV..`w.i.z......d..3.k...K......
0320 d5 97 ee 74 43 be 2f 85 9d f9 ab 0c 5a 4c 5d 3c d5 4c 61 7e 53 a9 27 41 bc 08 21 d8 7c 66 9b 2c ...tC./.....ZL]<.La~S.'A..!.|f.,
0340 9d 2a db 52 8d 63 1c 1d 64 97 60 41 c1 1f 65 b2 38 91 65 3e a9 b1 98 22 92 68 b1 21 b9 16 5b d5 .*.R.c..d.`A..e.8.e>...".h.!..[.
0360 42 dc 96 c8 10 bb 2d 2d 5f d1 a1 4d 17 04 23 e0 0b 4f 8b 6c 6e f0 12 1d fd f8 24 87 cf b8 ee 80 B.....--_..M..#..O.ln.....$.....
0380 d1 8e 61 4d 88 c4 48 be 6d b8 6c 3a 8e 81 ea 20 88 a7 e5 c9 88 84 25 2a da 12 26 d1 45 1d 97 48 ..aM..H.m.l:..........%*..&.E..H
03a0 af b7 37 de 9a 3a 56 70 b8 db ba 7d 66 93 07 6d 5c b4 72 0b e2 43 e2 b9 e2 34 4a 61 32 8f 9b c9 ..7..:Vp...}f..m\.r..C...4Ja2...
03c0 1a 43 4a 7b 4d f3 e6 69 cc 67 d1 86 31 53 63 ea 97 9a d0 1c f2 be 1d 91 dc 53 95 16 cf de 6f e3 .CJ{M..i.g..1Sc..........S....o.
03e0 96 a9 9e 34 53 3d 33 14 eb 93 c2 3b 57 d5 f4 4a 12 56 47 6e 91 57 eb 91 56 f5 8b 11 c5 bd 85 41 ...4S=3....;W..J.VGn.W..V......A
0400 bd 6b bc d4 b0 ec 19 a7 9d fc e8 2a a5 5f 89 59 6d 7b 24 b3 72 7a 14 df 23 2f e2 63 1d 5d a6 84 .k.........*._.Ym{$.rz..#/.c.]..
0420 5b 75 9d 31 1e f6 42 d5 db be 02 3a 1b 5b 35 2b 09 3a eb 10 d3 87 a8 3c a3 71 91 0d 6d 72 f6 41 [u.1..B....:.[5+.:.....<.q..mr.A
0440 a5 9b 0b 5e 6f 81 48 a5 ec 42 4e 47 be 85 fc 6b 7b c9 7d ed c7 b5 26 c5 83 b1 e2 d6 a5 b1 5c b1 ...^o.H..BNG...k{.}...&.......\.
0460 36 d5 bf c5 ff 4e eb 67 56 4f 92 88 35 2d c4 0b b5 46 61 db 19 2d 00 8e ab 86 71 8f 69 75 87 0c 6....N.gVO..5-...Fa..-....q.iu..
0480 11 25 14 cd a3 09 f0 8e d5 68 15 5a f5 14 4e 69 16 b8 f4 1a d8 6e d3 55 5c 57 7f 48 f9 8e 22 f1 .%.......h.Z..Ni.....n.U\W.H..".
04a0 a8 1f 75 b5 22 a8 3b 8c d9 3f 31 3e c1 ec f4 9b ae b9 51 3d f8 77 3f dd ad 92 52 b9 f2 85 fd cb ..u.".;..?1>......Q=.w?...R.....
04c0 de 0f 76 ab cb 70 fa 6c 8f 4d f7 c2 bb 03 90 f9 16 6c 51 4d c2 23 19 d2 7b 7a 4b 7a e2 df c5 71 ..v..p.l.M.......lQM.#..{zKz...q
04e0 e4 3e e0 54 2d e5 6f 25 52 3a 00 59 5a 0a b6 15 d3 64 f5 8e 50 21 14 c1 f7 f2 a8 26 f5 56 e4 8f .>.T-.o%R:.YZ....d..P!.....&.V..
0500 fc bc d1 be a4 b6 de de d4 2c 38 8e 0a ef a0 e0 8a 97 8f ca d1 66 4c 3d e5 6f 76 d3 64 40 12 52 .........,8..........fL=.ov.d@.R
0520 c3 f2 16 5c 8d 34 37 eb 41 cd 86 61 57 08 b9 81 2e e3 48 5d 6c 19 ea e3 87 d2 b3 a7 46 10 55 ef ...\.47.A..aW.....H]l.......F.U.
0540 16 19 99 6d 43 da fd b7 55 c4 f3 06 8c 6f e7 dc 48 ed 7e 1a 5e c7 89 f5 57 82 a9 71 2a e6 47 3e ...mC...U....o..H.~.^...W..q*.G>
0560 d0 3e 1a 98 aa a1 96 cd ed 04 79 3f 28 53 3a 12 5d 53 7b 9a af b8 e6 fc f3 e6 3c db 44 3f 46 5f .>........y?(S:.]S{.......<.D?F_
0580 c8 29 bd cf ad a8 6d e2 b7 62 f7 e9 93 4b 9f ee 0b ea 37 2f 1b bf bc 6b a8 af 7e db 87 ff 2f 86 .)....m..b...K....7/...k..~.../.
05a0 3c 29 3c 23 da 88 be 2e 20 72 5a cf ec c6 94 77 e4 5b 44 c9 b9 16 8e 0a bf ab 84 10 50 b7 93 30 <)<#.....rZ....w.[D.........P..0
05c0 e1 9e 6d ed be 3f c4 b4 7a b0 8f 0e f7 d3 35 d5 3e d1 52 9a 34 ed 4b 01 7e 24 5e a7 ba e7 d5 24 ..m..?..z.....5.>.R.4.K.~$^....$
05e0 b2 6a d1 0d 75 f9 d5 d4 da 5f ba 01 66 8d e3 ce 0e c2 2f 44 9c a6 3b 8c 01 51 54 b7 18 b4 dd 77 .j..u...._..f...../D..;..QT....w
0600 ba 46 6c 8b 2c 32 7e fe e8 63 f1 26 89 89 0b 73 fc ac ca cb 4d fc a8 89 a7 f8 39 2c 67 8b 50 6e .Fl.,2~..c.&...s....M.....9,g.Pn
0620 3b 0f e3 68 78 c9 5c 21 f6 5b 13 5c e8 48 d7 73 e1 f1 14 b5 fa 3f 4d fa 53 ef 55 3f 69 a0 cf 4d ;..hx.\!.[.\.H.s.....?M.S.U?i..M
0640 f9 6b 4f 5e 62 d5 3d f9 6e 7b 7b 15 e4 c6 7f 2f c8 77 1d fe d7 96 bc 00 00 01 83 69 43 43 50 49 .kO^b.=.n{{..../.w.........iCCPI
0660 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 8b 22 15 87 76 10 51 c8 CC.profile..x.}.=H.@.._S."..v.Q.
0680 50 9d 2c 88 8a 38 6a 15 8a 50 21 d4 0a ad 3a 98 5c fa 05 4d 1a 92 14 17 47 c1 b5 e0 e0 c7 62 d5 P.,..8j..P!...:.\..M....G.....b.
06a0 c1 c5 59 57 07 57 41 10 fc 00 71 73 73 52 74 91 12 ff 97 14 5a c4 78 70 dc 8f 77 f7 1e 77 ef 00 ..YW.WA...qssRt.....Z.xp..w..w..
06c0 a1 51 61 9a d5 35 0e 68 ba 6d a6 93 09 31 9b 5b 15 bb 5f 21 20 84 08 86 11 97 99 65 cc 49 52 0a .Qa..5.h.m...1.[.._!.......e.IR.
06e0 be e3 eb 1e 01 be de c5 79 96 ff b9 3f 47 9f 9a b7 18 10 10 89 67 99 61 da c4 1b c4 d3 9b b6 c1 ........y...?G.......g.a........
0700 79 9f 38 ca 4a b2 4a 7c 4e 3c 66 d2 05 89 1f b9 ae 78 fc c6 b9 e8 b2 c0 33 a3 66 26 3d 4f 1c 25 y.8.J.J|N<f......x......3.f&=O.%
0720 16 8b 1d ac 74 30 2b 99 1a f1 14 71 4c d5 74 ca 17 b2 1e ab 9c b7 38 6b 95 1a 6b dd 93 bf 30 9c ....t0+....qL.t.......8k..k...0.
0740 d7 57 96 b9 4e 73 08 49 2c 62 09 12 44 28 a8 a1 8c 0a 6c c4 69 d5 49 b1 90 a6 fd 84 8f 7f d0 f5 .W..Ns.I,b..D(....l.i.I.........
0760 4b e4 52 c8 55 06 23 c7 02 aa d0 20 bb 7e f0 3f f8 dd ad 55 98 9c f0 92 c2 09 20 f4 e2 38 1f 23 K.R.U.#......~.?...U.........8.#
0780 40 f7 2e d0 ac 3b ce f7 b1 e3 34 4f 80 e0 33 70 a5 b7 fd d5 06 30 f3 49 7a bd ad c5 8e 80 fe 6d @....;....4O..3p.....0.Iz......m
07a0 e0 e2 ba ad 29 7b c0 e5 0e 30 f0 64 c8 a6 ec 4a 41 9a 42 a1 00 bc 9f d1 37 e5 80 c8 2d d0 bb e6 ....){...0.d...JA.B.....7...-...
07c0 f5 d6 da c7 e9 03 90 a1 ae 52 37 c0 c1 21 30 5a a4 ec 75 9f 77 f7 74 f6 f6 ef 99 56 7f 3f 66 2e .........R7..!0Z..u.w.t....V.?f.
07e0 72 a2 2b 33 d6 9b 00 00 0f 8b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 r.+3......iTXtXML:com.adobe.xmp.
0800 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0820 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
0840 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
0860 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c xmptk="XMP.Core.4.4.0-Exiv2">..<
0880 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
08a0 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
08c0 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 ...<rdf:Description.rdf:about=""
08e0 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e .....xmlns:iptcExt="http://iptc.
0900 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 org/std/Iptc4xmpExt/2008-02-29/"
0920 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .....xmlns:xmpMM="http://ns.adob
0940 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 e.com/xap/1.0/mm/".....xmlns:stE
0960 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f vt="http://ns.adobe.com/xap/1.0/
0980 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a sType/ResourceEvent#".....xmlns:
09a0 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f plus="http://ns.useplus.org/ldf/
09c0 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f xmp/1.0/".....xmlns:GIMP="http:/
09e0 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 /www.gimp.org/xmp/".....xmlns:dc
0a00 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e ="http://purl.org/dc/elements/1.
0a20 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 1/".....xmlns:tiff="http://ns.ad
0a40 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 obe.com/tiff/1.0/".....xmlns:xmp
0a60 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a ="http://ns.adobe.com/xap/1.0/".
0a80 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a ...xmpMM:DocumentID="gimp:docid:
0aa0 67 69 6d 70 3a 62 66 65 38 32 33 64 36 2d 36 34 64 37 2d 34 35 33 65 2d 38 64 31 64 2d 34 34 64 gimp:bfe823d6-64d7-453e-8d1d-44d
0ac0 32 39 30 61 32 66 35 37 38 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 290a2f578"....xmpMM:InstanceID="
0ae0 78 6d 70 2e 69 69 64 3a 34 34 66 36 30 38 64 36 2d 35 62 36 61 2d 34 30 33 37 2d 39 32 35 33 2d xmp.iid:44f608d6-5b6a-4037-9253-
0b00 38 34 66 61 35 32 61 61 63 64 65 66 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 84fa52aacdef"....xmpMM:OriginalD
0b20 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 64 31 31 31 64 65 34 2d 31 31 65 38 ocumentID="xmp.did:3d111de4-11e8
0b40 2d 34 30 39 64 2d 62 62 38 35 2d 65 63 61 33 62 64 66 66 61 65 30 61 22 0a 20 20 20 47 49 4d 50 -409d-bb85-eca3bdffae0a"....GIMP
0b60 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e :API="2.0"....GIMP:Platform="Lin
0b80 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 31 32 35 35 33 34 39 ux"....GIMP:TimeStamp="161255349
0ba0 37 31 39 39 33 34 35 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 32 7199345"....GIMP:Version="2.10.2
0bc0 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 74 2"....dc:Format="image/png"....t
0be0 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 iff:Orientation="1"....xmp:Creat
0c00 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a orTool="GIMP.2.10">....<iptcExt:
0c20 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a LocationCreated>.....<rdf:Bag/>.
0c40 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 ...</iptcExt:LocationCreated>...
0c60 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 .<iptcExt:LocationShown>.....<rd
0c80 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f f:Bag/>....</iptcExt:LocationSho
0ca0 77 6e 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e wn>....<iptcExt:ArtworkOrObject>
0cc0 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 72 74 .....<rdf:Bag/>....</iptcExt:Art
0ce0 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 workOrObject>....<iptcExt:Regist
0d00 72 79 49 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 ryId>.....<rdf:Bag/>....</iptcEx
0d20 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e t:RegistryId>....<xmpMM:History>
0d40 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 .....<rdf:Seq>......<rdf:li.....
0d60 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 ..stEvt:action="saved".......stE
0d80 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 vt:changed="/".......stEvt:insta
0da0 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 63 39 38 63 65 34 39 36 2d 64 66 37 31 2d 34 61 62 nceID="xmp.iid:c98ce496-df71-4ab
0dc0 61 2d 38 33 62 63 2d 64 33 35 39 39 33 61 34 33 37 30 39 22 0a 20 20 20 20 20 20 73 74 45 76 74 a-83bc-d35993a43709".......stEvt
0de0 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 :softwareAgent="Gimp.2.10.(Linux
0e00 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2d 30 36 3a 30 30 22 2f 3e 0a 20 )".......stEvt:when="-06:00"/>..
0e20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 ...</rdf:Seq>....</xmpMM:History
0e40 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 20 3c 72 >....<plus:ImageSupplier>.....<r
0e60 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 df:Seq/>....</plus:ImageSupplier
0e80 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 >....<plus:ImageCreator>.....<rd
0ea0 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a f:Seq/>....</plus:ImageCreator>.
0ec0 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c 72 64 ...<plus:CopyrightOwner>.....<rd
0ee0 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 f:Seq/>....</plus:CopyrightOwner
0f00 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 >....<plus:Licensor>.....<rdf:Se
0f20 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 3c 2f 72 64 66 3a q/>....</plus:Licensor>...</rdf:
0f40 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 Description>..</rdf:RDF>.</x:xmp
0f60 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 meta>...........................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
