summaryrefslogtreecommitdiff
path: root/cottages/models
diff options
context:
space:
mode:
Diffstat (limited to 'cottages/models')
-rw-r--r--cottages/models/feldweg-T-junction.obj203
-rw-r--r--cottages/models/feldweg-crossing.obj314
-rw-r--r--cottages/models/feldweg-curve.obj207
-rw-r--r--cottages/models/feldweg.obj87
4 files changed, 811 insertions, 0 deletions
diff --git a/cottages/models/feldweg-T-junction.obj b/cottages/models/feldweg-T-junction.obj
new file mode 100644
index 0000000..aae5c3d
--- /dev/null
+++ b/cottages/models/feldweg-T-junction.obj
@@ -0,0 +1,203 @@
+# Blender v2.72 (sub 0) OBJ File: 'feldweg-T-junction.blend'
+# www.blender.org
+o Cube.001
+v 0.500000 0.500000 -0.500000
+v -0.500000 0.500000 -0.500000
+v -0.500000 0.500000 0.500000
+v 0.500000 0.500000 0.500000
+v 0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 0.500000
+v 0.500000 -0.500000 0.500000
+v 0.250000 0.413592 0.500000
+v 0.375000 0.500000 0.500000
+v 0.125000 0.375000 0.500000
+v 0.500000 0.413592 0.250000
+v 0.500000 0.500000 0.375000
+v 0.500000 0.375000 0.125000
+v -0.250000 0.413592 0.500000
+v -0.125000 0.375000 0.500000
+v -0.375000 0.500000 0.500000
+v 0.500000 0.413592 -0.250000
+v 0.500000 0.375000 -0.125000
+v 0.500000 0.500000 -0.375000
+v -0.250000 0.413592 -0.500000
+v -0.375000 0.500000 -0.500000
+v -0.125000 0.375000 -0.500000
+v 0.250000 0.413592 -0.500000
+v 0.125000 0.375000 -0.500000
+v 0.375000 0.500000 -0.500000
+v 0.147929 0.375000 0.384092
+v 0.205019 0.375000 0.284810
+v 0.284810 0.375000 0.205019
+v 0.384092 0.375000 0.147929
+v 0.264688 0.413592 0.428728
+v 0.304057 0.413592 0.361075
+v 0.361075 0.413592 0.304057
+v 0.428728 0.413592 0.264688
+v 0.473364 0.500000 0.381447
+v 0.437341 0.500000 0.403095
+v 0.403095 0.500000 0.437341
+v 0.381447 0.500000 0.473364
+v 0.473364 0.500000 -0.381447
+v 0.437341 0.500000 -0.403095
+v 0.403095 0.500000 -0.437341
+v 0.381447 0.500000 -0.473364
+v 0.428728 0.413592 -0.264688
+v 0.361075 0.413592 -0.304057
+v 0.304057 0.413592 -0.361075
+v 0.264688 0.413592 -0.428728
+v 0.147929 0.375000 -0.384092
+v 0.205019 0.375000 -0.284810
+v 0.284810 0.375000 -0.205019
+v 0.384092 0.375000 -0.147929
+v 0.000000 -0.005322 -0.500000
+v 0.500000 -0.005322 0.000000
+v -0.000000 -0.005322 0.500000
+vt 0.000000 0.000000
+vt 1.000000 0.000000
+vt 0.500000 0.494678
+vt 1.000000 1.000000
+vt 0.875000 1.000000
+vt 0.750000 0.913592
+vt 0.625000 0.875000
+vt 0.375000 0.875000
+vt 0.250000 0.913592
+vt 0.125000 1.000000
+vt 0.000000 1.000000
+vt 0.973364 0.118553
+vt 0.937341 0.096905
+vt 0.903095 0.062659
+vt 0.881447 0.026636
+vt 0.875000 0.000000
+vt 1.000000 0.125000
+vt 0.026636 0.118553
+vt 0.000000 0.125000
+vt 0.125000 0.000000
+vt 0.118553 0.026636
+vt 0.096905 0.062659
+vt 0.062659 0.096905
+vt 0.000000 0.875000
+vt 1.000000 0.875000
+vt 0.352071 0.115908
+vt 0.235312 0.071272
+vt 0.250000 0.000000
+vt 0.375000 0.000000
+vt 0.294981 0.215190
+vt 0.195943 0.138925
+vt 0.215190 0.294981
+vt 0.138925 0.195943
+vt 0.071272 0.235312
+vt 0.115908 0.352071
+vt 0.000000 0.250000
+vt 0.000000 0.375000
+vt 0.928728 0.235312
+vt 1.000000 0.250000
+vt 1.000000 0.375000
+vt 0.884092 0.352071
+vt 0.861075 0.195943
+vt 0.784810 0.294981
+vt 0.804057 0.138925
+vt 0.705019 0.215190
+vt 0.647929 0.115908
+vt 0.764688 0.071272
+vt 0.625000 0.000000
+vt 0.750000 0.000000
+vt 0.000000 0.625000
+vt 1.000000 0.625000
+vt 1.000000 0.750000
+vt 0.000000 0.750000
+vt 0.312500 0.625000
+vt 0.312500 0.500000
+vt 0.375000 0.500000
+vt 0.375000 0.625000
+vt 0.250000 0.625000
+vt 0.250000 0.500000
+vt 0.187500 0.625000
+vt 0.187500 0.500000
+vt 0.125000 0.500000
+vt 0.125000 0.625000
+vt 0.062500 0.500000
+vt 0.062500 0.625000
+vt 0.750000 0.500000
+vt 0.812500 0.500000
+vt 0.812500 0.625000
+vt 0.750000 0.625000
+vt 0.687500 0.500000
+vt 0.687500 0.625000
+vt 0.625000 0.500000
+vt 0.625000 0.625000
+vt 0.562500 0.625000
+vt 0.562500 0.500000
+vt 0.500000 0.625000
+vt 0.500000 0.500000
+g Cube.001_Cube.001_road_ends
+s off
+f 7/1 8/2 53/3
+f 5/2 1/4 52/3
+f 5/1 6/2 51/3
+f 6/2 2/4 51/3
+f 2/4 22/5 51/3
+f 22/5 21/6 51/3
+f 21/6 23/7 51/3
+f 23/7 25/8 51/3
+f 25/8 24/9 51/3
+f 24/9 26/10 51/3
+f 26/10 1/11 51/3
+f 1/11 5/1 51/3
+f 1/4 20/5 52/3
+f 20/5 18/6 52/3
+f 18/6 19/7 52/3
+f 19/7 14/8 52/3
+f 14/8 12/9 52/3
+f 12/9 13/10 52/3
+f 13/10 4/11 52/3
+f 4/11 8/1 52/3
+f 8/1 5/2 52/3
+f 8/2 4/4 53/3
+f 4/4 10/5 53/3
+f 10/5 9/6 53/3
+f 9/6 11/7 53/3
+f 11/7 16/8 53/3
+f 16/8 15/9 53/3
+f 15/9 17/10 53/3
+f 17/10 3/11 53/3
+f 3/11 7/1 53/3
+g Cube.001_Cube.001_road_sides
+f 7/2 3/4 2/11 6/1
+g Cube.001_Cube.001_bottom
+f 7/1 6/2 5/4 8/11
+g Cube.001_Cube.001_top_grass
+f 42/12 41/13 40/14 39/15 20/16 1/2 26/17
+f 38/18 10/19 4/1 13/20 35/21 36/22 37/23
+f 3/11 17/24 22/25 2/4
+g Cube.001_Cube.001_road
+f 30/26 34/27 12/28 14/29
+f 29/30 33/31 34/27 30/26
+f 28/32 32/33 33/31 29/30
+f 31/34 32/33 28/32 27/35
+f 9/36 31/34 27/35 11/37
+f 46/38 24/39 25/40 47/41
+f 45/42 46/38 47/41 48/43
+f 44/44 45/42 48/43 49/45
+f 50/46 43/47 44/44 49/45
+f 19/48 18/49 43/47 50/46
+f 16/50 23/51 21/52 15/53
+f 23/51 16/50 11/37 25/40
+f 27/35 47/41 25/40 11/37
+f 28/32 48/43 47/41 27/35
+f 29/30 49/45 48/43 28/32
+f 30/26 50/46 49/45 29/30
+f 30/26 14/29 19/48 50/46
+g Cube.001_Cube.001_road-grass_blend
+f 34/54 35/55 13/56 12/57
+f 33/58 36/59 35/55 34/54
+f 32/60 37/61 36/59 33/58
+f 38/62 37/61 32/60 31/63
+f 10/64 38/62 31/63 9/65
+f 42/66 26/67 24/68 46/69
+f 41/70 42/66 46/69 45/71
+f 40/72 41/70 45/71 44/73
+f 43/74 39/75 40/72 44/73
+f 18/76 20/77 39/75 43/74
+f 15/53 21/52 22/25 17/24
diff --git a/cottages/models/feldweg-crossing.obj b/cottages/models/feldweg-crossing.obj
new file mode 100644
index 0000000..9caa296
--- /dev/null
+++ b/cottages/models/feldweg-crossing.obj
@@ -0,0 +1,314 @@
+# Blender v2.72 (sub 0) OBJ File: 'feldweg-crossing.blend'
+# www.blender.org
+o Cube.003
+v 0.500000 0.500000 0.500000
+v 0.500000 0.500000 -0.500000
+v -0.500000 0.500000 -0.500000
+v -0.500000 0.500000 0.500000
+v 0.500000 -0.500000 0.500000
+v 0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 0.500000
+v -0.500000 0.413592 0.250000
+v -0.500000 0.500000 0.375000
+v -0.500000 0.375000 0.125000
+v -0.250000 0.413592 0.500000
+v -0.375000 0.500000 0.500000
+v -0.125000 0.375000 0.500000
+v -0.500000 0.413592 -0.250000
+v -0.500000 0.375000 -0.125000
+v -0.500000 0.500000 -0.375000
+v 0.250000 0.413592 0.500000
+v 0.125000 0.375000 0.500000
+v 0.375000 0.500000 0.500000
+v 0.500000 0.413592 -0.250000
+v 0.500000 0.500000 -0.375000
+v 0.500000 0.375000 -0.125000
+v 0.500000 0.413592 0.250000
+v 0.500000 0.375000 0.125000
+v 0.500000 0.500000 0.375000
+v 0.250000 0.413592 -0.500000
+v 0.375000 0.500000 -0.500000
+v 0.125000 0.375000 -0.500000
+v -0.250000 0.413592 -0.500000
+v -0.125000 0.375000 -0.500000
+v -0.375000 0.500000 -0.500000
+v -0.384092 0.375000 0.147929
+v -0.284809 0.375000 0.205019
+v -0.205019 0.375000 0.284810
+v -0.147929 0.375000 0.384092
+v -0.428728 0.413592 0.264688
+v -0.361075 0.413592 0.304057
+v -0.304057 0.413592 0.361075
+v -0.264688 0.413592 0.428728
+v -0.381447 0.500000 0.473364
+v -0.403095 0.500000 0.437341
+v -0.437341 0.500000 0.403095
+v -0.473364 0.500000 0.381447
+v -0.473364 0.500000 -0.381447
+v -0.437341 0.500000 -0.403095
+v -0.403095 0.500000 -0.437341
+v -0.381447 0.500000 -0.473364
+v -0.428728 0.413592 -0.264688
+v -0.361075 0.413592 -0.304057
+v -0.304057 0.413592 -0.361075
+v -0.264688 0.413592 -0.428728
+v -0.147929 0.375000 -0.384092
+v -0.205019 0.375000 -0.284810
+v -0.284810 0.375000 -0.205019
+v -0.384092 0.375000 -0.147929
+v 0.381447 0.500000 0.473364
+v 0.403095 0.500000 0.437341
+v 0.437341 0.500000 0.403095
+v 0.473364 0.500000 0.381447
+v 0.264688 0.413592 0.428728
+v 0.304057 0.413592 0.361075
+v 0.361075 0.413592 0.304057
+v 0.428728 0.413592 0.264688
+v 0.384091 0.375000 0.147929
+v 0.284810 0.375000 0.205019
+v 0.205019 0.375000 0.284810
+v 0.147929 0.375000 0.384092
+v 0.384091 0.375000 -0.147929
+v 0.284809 0.375000 -0.205019
+v 0.205018 0.375000 -0.284810
+v 0.147929 0.375000 -0.384092
+v 0.428728 0.413592 -0.264688
+v 0.361075 0.413592 -0.304057
+v 0.304057 0.413592 -0.361075
+v 0.264688 0.413592 -0.428728
+v 0.381447 0.500000 -0.473364
+v 0.403095 0.500000 -0.437341
+v 0.437341 0.500000 -0.403095
+v 0.473364 0.500000 -0.381447
+v 0.000000 -0.005322 0.500000
+v 0.500000 -0.005322 0.000000
+v 0.000000 -0.005322 -0.500000
+v -0.500000 -0.005322 0.000000
+vt 1.000000 0.000000
+vt 1.000000 1.000000
+vt 0.500000 0.494678
+vt 0.000000 0.000000
+vt 0.875000 1.000000
+vt 0.750000 0.913592
+vt 0.625000 0.875000
+vt 0.375000 0.875000
+vt 0.250000 0.913592
+vt 0.125000 1.000000
+vt 0.000000 1.000000
+vt 0.026636 0.118553
+vt 0.000000 0.125000
+vt 0.125000 0.000000
+vt 0.118553 0.026636
+vt 0.096905 0.062659
+vt 0.062659 0.096905
+vt 0.973364 0.118553
+vt 0.937341 0.096905
+vt 0.903095 0.062659
+vt 0.881447 0.026636
+vt 0.875000 0.000000
+vt 1.000000 0.125000
+vt 0.973364 0.881447
+vt 1.000000 0.875000
+vt 0.881447 0.973364
+vt 0.903095 0.937341
+vt 0.937341 0.903095
+vt 0.118553 0.973364
+vt 0.000000 0.875000
+vt 0.026636 0.881447
+vt 0.062659 0.903095
+vt 0.096905 0.937341
+vt 0.352071 0.115908
+vt 0.235312 0.071272
+vt 0.250000 0.000000
+vt 0.375000 0.000000
+vt 0.294981 0.215190
+vt 0.195943 0.138925
+vt 0.215191 0.294981
+vt 0.138925 0.195943
+vt 0.071272 0.235312
+vt 0.115908 0.352071
+vt 0.000000 0.250000
+vt 0.000000 0.375000
+vt 0.235312 0.928728
+vt 0.352071 0.884092
+vt 0.375000 1.000000
+vt 0.250000 1.000000
+vt 0.195943 0.861075
+vt 0.294981 0.784810
+vt 0.138925 0.804057
+vt 0.215190 0.705019
+vt 0.115908 0.647929
+vt 0.071272 0.764688
+vt 0.000000 0.625000
+vt 0.000000 0.750000
+vt 0.928728 0.235312
+vt 1.000000 0.250000
+vt 1.000000 0.375000
+vt 0.884092 0.352071
+vt 0.861075 0.195943
+vt 0.784810 0.294981
+vt 0.804057 0.138925
+vt 0.705019 0.215190
+vt 0.647929 0.115908
+vt 0.764688 0.071272
+vt 0.625000 0.000000
+vt 0.750000 0.000000
+vt 0.647929 0.884092
+vt 0.764688 0.928728
+vt 0.750000 1.000000
+vt 0.625000 1.000000
+vt 0.705018 0.784810
+vt 0.804057 0.861075
+vt 0.784809 0.705019
+vt 0.861075 0.804057
+vt 0.928728 0.764688
+vt 0.884091 0.647929
+vt 1.000000 0.750000
+vt 1.000000 0.625000
+vt 0.750000 0.625000
+vt 0.750000 0.500000
+vt 0.812500 0.500000
+vt 0.812500 0.625000
+vt 0.687500 0.625000
+vt 0.687500 0.500000
+vt 0.625000 0.625000
+vt 0.625000 0.500000
+vt 0.562500 0.500000
+vt 0.562500 0.625000
+vt 0.500000 0.500000
+vt 0.500000 0.625000
+vt 0.125000 0.500000
+vt 0.125000 0.625000
+vt 0.062500 0.625000
+vt 0.062500 0.500000
+vt 0.187500 0.500000
+vt 0.187500 0.625000
+vt 0.250000 0.500000
+vt 0.250000 0.625000
+vt 0.312500 0.625000
+vt 0.312500 0.500000
+vt 0.375000 0.625000
+vt 0.375000 0.500000
+vt 0.125000 0.875000
+vt 0.062500 0.875000
+vt 0.062500 0.750000
+vt 0.125000 0.750000
+vt 0.187500 0.875000
+vt 0.187500 0.750000
+vt 0.250000 0.875000
+vt 0.250000 0.750000
+vt 0.312500 0.750000
+vt 0.312500 0.875000
+vt 0.375000 0.750000
+vt 0.562500 0.750000
+vt 0.562500 0.875000
+vt 0.500000 0.875000
+vt 0.500000 0.750000
+vt 0.625000 0.750000
+vt 0.687500 0.750000
+vt 0.687500 0.875000
+vt 0.750000 0.875000
+vt 0.750000 0.750000
+vt 0.812500 0.875000
+vt 0.812500 0.750000
+g Cube.003_Cube.003_road_ends
+s off
+f 7/1 3/2 83/3
+f 5/4 6/1 82/3
+f 7/4 8/1 84/3
+f 5/1 1/2 81/3
+f 1/2 20/5 81/3
+f 20/5 18/6 81/3
+f 18/6 19/7 81/3
+f 19/7 14/8 81/3
+f 14/8 12/9 81/3
+f 12/9 13/10 81/3
+f 13/10 4/11 81/3
+f 4/11 8/4 81/3
+f 8/4 5/1 81/3
+f 6/1 2/2 82/3
+f 2/2 22/5 82/3
+f 22/5 21/6 82/3
+f 21/6 23/7 82/3
+f 23/7 25/8 82/3
+f 25/8 24/9 82/3
+f 24/9 26/10 82/3
+f 26/10 1/11 82/3
+f 1/11 5/4 82/3
+f 3/2 32/5 83/3
+f 32/5 30/6 83/3
+f 30/6 31/7 83/3
+f 31/7 29/8 83/3
+f 29/8 27/9 83/3
+f 27/9 28/10 83/3
+f 28/10 2/11 83/3
+f 2/11 6/4 83/3
+f 6/4 7/1 83/3
+f 8/1 4/2 84/3
+f 4/2 10/5 84/3
+f 10/5 9/6 84/3
+f 9/6 11/7 84/3
+f 11/7 16/8 84/3
+f 16/8 15/9 84/3
+f 15/9 17/10 84/3
+f 17/10 3/11 84/3
+f 3/11 7/4 84/3
+g Cube.003_Cube.003_bottom
+f 7/4 6/1 5/2 8/11
+g Cube.003_Cube.003_top_grass
+f 44/12 10/13 4/4 13/14 41/15 42/16 43/17
+f 60/18 59/19 58/20 57/21 20/22 1/1 26/23
+f 80/24 22/25 2/2 28/5 77/26 78/27 79/28
+f 48/29 32/10 3/11 17/30 45/31 46/32 47/33
+g Cube.003_Cube.003_road
+f 36/34 40/35 12/36 14/37
+f 35/38 39/39 40/35 36/34
+f 34/40 38/41 39/39 35/38
+f 37/42 38/41 34/40 33/43
+f 9/44 37/42 33/43 11/45
+f 52/46 53/47 31/48 30/49
+f 51/50 54/51 53/47 52/46
+f 50/52 55/53 54/51 51/50
+f 56/54 55/53 50/52 49/55
+f 16/56 56/54 49/55 15/57
+f 64/58 24/59 25/60 65/61
+f 63/62 64/58 65/61 66/63
+f 62/64 63/62 66/63 67/65
+f 68/66 61/67 62/64 67/65
+f 19/68 18/69 61/67 68/66
+f 72/70 76/71 27/72 29/73
+f 71/74 75/75 76/71 72/70
+f 70/76 74/77 75/75 71/74
+f 73/78 74/77 70/76 69/79
+f 21/80 73/78 69/79 23/81
+f 36/34 14/37 19/68 68/66
+f 36/34 68/66 67/65 35/38
+f 65/61 25/60 23/81 69/79
+f 66/63 65/61 69/79 70/76
+f 53/47 72/70 29/73 31/48
+f 53/47 54/51 71/74 72/70
+f 33/43 56/54 16/56 11/45
+f 33/43 34/40 55/53 56/54
+f 34/40 35/38 67/65 66/63 70/76 71/74 54/51 55/53
+g Cube.003_Cube.003_road-grass_blend
+f 40/82 41/83 13/84 12/85
+f 39/86 42/87 41/83 40/82
+f 38/88 43/89 42/87 39/86
+f 44/90 43/89 38/88 37/91
+f 10/92 44/90 37/91 9/93
+f 48/94 52/95 30/96 32/97
+f 47/98 51/99 52/95 48/94
+f 46/100 50/101 51/99 47/98
+f 49/102 50/101 46/100 45/103
+f 15/104 49/102 45/103 17/105
+f 60/106 26/107 24/108 64/109
+f 59/110 60/106 64/109 63/111
+f 58/112 59/110 63/111 62/113
+f 61/114 57/115 58/112 62/113
+f 18/116 20/8 57/115 61/114
+f 76/117 77/118 28/119 27/120
+f 75/121 78/7 77/118 76/117
+f 74/122 79/123 78/7 75/121
+f 80/124 79/123 74/122 73/125
+f 22/126 80/124 73/125 21/127
diff --git a/cottages/models/feldweg-curve.obj b/cottages/models/feldweg-curve.obj
new file mode 100644
index 0000000..4b776e7
--- /dev/null
+++ b/cottages/models/feldweg-curve.obj
@@ -0,0 +1,207 @@
+# Blender v2.72 (sub 0) OBJ File: 'feldweg-curve.blend'
+# www.blender.org
+o Cube.002
+v 0.500000 0.500000 -0.500000
+v -0.500000 0.500000 -0.500000
+v -0.500000 0.500000 0.500000
+v 0.500000 0.500000 0.500000
+v 0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 0.500000
+v 0.500000 -0.500000 0.500000
+v 0.250000 0.413592 0.500000
+v 0.375000 0.500000 0.500000
+v 0.125000 0.375000 0.500000
+v 0.500000 0.413592 0.250000
+v 0.500000 0.500000 0.375000
+v 0.500000 0.375000 0.125000
+v -0.250000 0.413592 0.500000
+v -0.125000 0.375000 0.500000
+v -0.375000 0.500000 0.500000
+v 0.500000 0.413592 -0.250000
+v 0.500000 0.375000 -0.125000
+v 0.500000 0.500000 -0.375000
+v 0.147929 0.375000 0.384092
+v 0.205019 0.375000 0.284809
+v 0.284810 0.375000 0.205019
+v 0.384092 0.375000 0.147929
+v 0.264688 0.413592 0.428728
+v 0.304057 0.413592 0.361075
+v 0.361075 0.413592 0.304057
+v 0.428728 0.413592 0.264688
+v 0.473364 0.500000 0.381447
+v 0.437341 0.500000 0.403095
+v 0.403095 0.500000 0.437341
+v 0.381447 0.500000 0.473364
+v -0.347302 0.500000 0.313164
+v -0.272666 0.500000 0.136438
+v -0.162122 0.500000 -0.023675
+v -0.023675 0.500000 -0.162122
+v 0.136438 0.500000 -0.272666
+v 0.313164 0.500000 -0.347302
+v -0.227010 0.413592 0.347148
+v -0.163160 0.413592 0.196715
+v -0.066130 0.413592 0.056392
+v 0.056392 0.413592 -0.066130
+v 0.196715 0.413592 -0.163160
+v 0.347148 0.413592 -0.227010
+v 0.381132 0.375000 -0.106719
+v 0.256993 0.375000 -0.053654
+v 0.136458 0.375000 0.029861
+v 0.029861 0.375000 0.136458
+v -0.053654 0.375000 0.256993
+v -0.106719 0.375000 0.381132
+v -0.000000 -0.005322 0.500000
+v 0.500000 -0.005322 0.000000
+vt 1.000000 0.000000
+vt 1.000000 1.000000
+vt 0.000000 1.000000
+vt 0.000000 0.000000
+vt 0.026636 0.118553
+vt 0.000000 0.125000
+vt 0.125000 0.000000
+vt 0.118553 0.026636
+vt 0.096905 0.062659
+vt 0.062659 0.096905
+vt 0.875000 0.000000
+vt 0.847302 0.186836
+vt 0.000000 0.875000
+vt 0.186836 0.847302
+vt 0.363562 0.772666
+vt 0.772666 0.363562
+vt 0.523674 0.662122
+vt 0.662122 0.523675
+vt 0.500000 0.494678
+vt 0.875000 1.000000
+vt 0.750000 0.913592
+vt 0.625000 0.875000
+vt 0.375000 0.875000
+vt 0.250000 0.913592
+vt 0.125000 1.000000
+vt 0.352071 0.115908
+vt 0.235312 0.071272
+vt 0.250000 0.000000
+vt 0.375000 0.000000
+vt 0.294981 0.215190
+vt 0.195943 0.138925
+vt 0.215191 0.294981
+vt 0.138925 0.195943
+vt 0.071272 0.235312
+vt 0.115908 0.352071
+vt 0.000000 0.250000
+vt 0.000000 0.375000
+vt 0.727010 0.152852
+vt 0.606719 0.118868
+vt 0.625000 0.000000
+vt 0.750000 0.000000
+vt 0.663160 0.303285
+vt 0.553654 0.243007
+vt 0.566130 0.443608
+vt 0.470139 0.363542
+vt 0.443608 0.566130
+vt 0.363542 0.470138
+vt 0.303285 0.663160
+vt 0.243007 0.553654
+vt 0.118868 0.606719
+vt 0.152852 0.727010
+vt 0.000000 0.625000
+vt 0.000000 0.750000
+vt 0.625000 0.625000
+vt 0.625000 0.500000
+vt 0.687500 0.500000
+vt 0.687500 0.625000
+vt 0.562500 0.625000
+vt 0.562500 0.500000
+vt 0.500000 0.625000
+vt 0.500000 0.500000
+vt 0.437500 0.500000
+vt 0.437500 0.625000
+vt 0.375000 0.500000
+vt 0.375000 0.625000
+vt 0.812500 0.875000
+vt 0.812500 0.750000
+vt 0.937500 0.750000
+vt 0.937500 0.875000
+vt 0.687500 0.875000
+vt 0.687500 0.750000
+vt 0.562500 0.875000
+vt 0.562500 0.750000
+vt 0.437500 0.875000
+vt 0.437500 0.750000
+vt 0.312500 0.875000
+vt 0.312500 0.750000
+vt 0.187500 0.750000
+vt 0.187500 0.875000
+vt 0.062500 0.750000
+vt 0.062500 0.875000
+g Cube.002_Cube.002_road_ends
+s off
+f 6/1 2/2 1/3 5/4
+f 7/1 3/2 2/3 6/4
+g Cube.002_Cube.002_road_ends_default_grass.png
+f 32/5 10/6 4/4 13/7 29/8 30/9 31/10
+f 20/11 1/1 38/12
+f 17/13 33/14 3/3
+f 3/3 33/14 2/2
+f 1/1 2/2 38/12
+f 33/14 34/15 2/2
+f 38/12 2/2 37/16
+f 35/17 2/2 34/15
+f 36/18 2/2 35/17
+f 37/16 2/2 36/18
+g Cube.002_Cube.002_road_ends_cottages_feldweg_end.png
+f 5/1 1/2 52/19
+f 7/4 8/1 51/19
+f 8/1 4/2 51/19
+f 4/2 10/20 51/19
+f 10/20 9/21 51/19
+f 9/21 11/22 51/19
+f 11/22 16/23 51/19
+f 16/23 15/24 51/19
+f 15/24 17/25 51/19
+f 17/25 3/3 51/19
+f 3/3 7/4 51/19
+f 1/2 20/20 52/19
+f 20/20 18/21 52/19
+f 18/21 19/22 52/19
+f 19/22 14/23 52/19
+f 14/23 12/24 52/19
+f 12/24 13/25 52/19
+f 13/25 4/3 52/19
+f 4/3 8/4 52/19
+f 8/4 5/1 52/19
+g Cube.002_Cube.002_road_ends_cottages_feldweg.png
+f 24/26 28/27 12/28 14/29
+f 23/30 27/31 28/27 24/26
+f 22/32 26/33 27/31 23/30
+f 25/34 26/33 22/32 21/35
+f 9/36 25/34 21/35 11/37
+f 44/38 45/39 19/40 18/41
+f 43/42 46/43 45/39 44/38
+f 42/44 47/45 46/43 43/42
+f 41/46 48/47 47/45 42/44
+f 40/48 49/49 48/47 41/46
+f 50/50 49/49 40/48 39/51
+f 16/52 50/50 39/51 15/53
+f 24/26 14/29 19/40 45/39
+f 21/35 50/50 16/52 11/37
+f 50/50 21/35 49/49
+f 45/39 46/43 24/26
+f 23/30 24/26 46/43 47/45
+f 22/32 23/30 47/45 48/47
+f 21/35 22/32 48/47 49/49
+g Cube.002_Cube.002_bottom
+f 7/4 6/1 5/2 8/3
+g Cube.002_Cube.002_road-gass_blend
+f 28/54 29/55 13/56 12/57
+f 27/58 30/59 29/55 28/54
+f 26/60 31/61 30/59 27/58
+f 32/62 31/61 26/60 25/63
+f 10/64 32/62 25/63 9/65
+f 38/66 44/67 18/68 20/69
+f 37/70 43/71 44/67 38/66
+f 36/72 42/73 43/71 37/70
+f 35/74 41/75 42/73 36/72
+f 34/76 40/77 41/75 35/74
+f 39/78 40/77 34/76 33/79
+f 15/80 39/78 33/79 17/81
diff --git a/cottages/models/feldweg.obj b/cottages/models/feldweg.obj
new file mode 100644
index 0000000..417071e
--- /dev/null
+++ b/cottages/models/feldweg.obj
@@ -0,0 +1,87 @@
+# Blender v2.72 (sub 0) OBJ File: 'feldweg.blend'
+# www.blender.org
+o Cube
+v -0.500000 0.500000 0.500000
+v 0.500000 0.500000 0.500000
+v 0.500000 0.500000 -0.500000
+v -0.500000 0.500000 -0.500000
+v -0.500000 -0.500000 0.500000
+v 0.500000 -0.500000 0.500000
+v 0.500000 -0.500000 -0.500000
+v -0.500000 -0.500000 -0.500000
+v -0.250000 0.413592 0.500000
+v 0.250000 0.413592 -0.500000
+v 0.250000 0.413592 0.500000
+v -0.250000 0.413592 -0.500000
+v -0.375000 0.500000 0.500000
+v 0.375000 0.500000 -0.500000
+v 0.125000 0.375000 0.500000
+v -0.125000 0.375000 -0.500000
+v -0.125000 0.375000 0.500000
+v 0.125000 0.375000 -0.500000
+v 0.375000 0.500000 0.500000
+v -0.375000 0.500000 -0.500000
+v 0.000000 -0.005322 0.500000
+v -0.000000 -0.005322 -0.500000
+vt 1.000000 1.000000
+vt 0.875000 1.000000
+vt 0.500000 0.494678
+vt 0.750000 0.913592
+vt 0.625000 0.875000
+vt 0.375000 0.875000
+vt 0.250000 0.913592
+vt 0.125000 1.000000
+vt 0.000000 1.000000
+vt 0.000000 0.000000
+vt 1.000000 0.000000
+vt 1.000000 0.875000
+vt 0.000000 0.875000
+vt 1.000000 0.125000
+vt 0.000000 0.125000
+vt 1.000000 0.625000
+vt 1.000000 0.750000
+vt 0.000000 0.750000
+vt 0.000000 0.625000
+vt 1.000000 0.250000
+vt 1.000000 0.375000
+vt 0.000000 0.375000
+vt 0.000000 0.250000
+vt 1.000000 0.500000
+vt 0.000000 0.500000
+g Cube_Cube_road_ends
+s off
+f 4/1 20/2 22/3
+f 2/1 19/2 21/3
+f 19/2 11/4 21/3
+f 11/4 15/5 21/3
+f 15/5 17/6 21/3
+f 17/6 9/7 21/3
+f 9/7 13/8 21/3
+f 13/8 1/9 21/3
+f 1/9 5/10 21/3
+f 5/10 6/11 21/3
+f 6/11 2/1 21/3
+f 20/2 12/4 22/3
+f 12/4 16/5 22/3
+f 16/5 18/6 22/3
+f 18/6 10/7 22/3
+f 10/7 14/8 22/3
+f 14/8 3/9 22/3
+f 3/9 7/10 22/3
+f 7/10 8/11 22/3
+f 8/11 4/1 22/3
+g Cube_Cube_road_sides
+f 1/1 4/9 8/10 5/11
+f 3/1 2/9 6/10 7/11
+g Cube_Cube_bottom
+f 8/9 7/10 6/11 5/1
+g Cube_Cube_top_grass
+f 19/12 2/1 3/9 14/13
+f 1/11 13/14 20/15 4/10
+g Cube_Cube_road
+f 15/16 11/17 10/18 18/19
+f 9/20 17/21 16/22 12/23
+f 15/16 18/19 16/22 17/21
+g Cube_Cube_road-grass_blend
+f 13/24 9/16 12/19 20/25
+f 11/17 19/12 14/13 10/18